| Current Year Summary of Completeness |
| October 1, 2012 through March 31, 2013 |
| The average completeness metric value (number of samples / expectation*) by month |
| FY2013 Quarter 1 |
| Tropical Western Pacific (TWP) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||||||
| Oct | Nov | Dec | Jan | Feb | Mar | |||||||
| Datastream name | . | 11JAN2013 | 3630 | 0.96 | 1.00 | 1.03 | 0.32 | 0.00 | 0.00 | 0.11 | 0.55 | 80 |
| twpaerich1C1.b1 | ||||||||||||
| twpaerich1C3.b1 | . | 30MAR2013 | 3630 | 1.05 | 0.15 | 0.00 | 0.00 | 0.25 | 0.98 | 0.41 | 0.40 | 108 |
| twpaerich2C1.b1 | . | 11JAN2013 | 3630 | 0.96 | 1.00 | 1.03 | 0.32 | 0.00 | 0.00 | 0.11 | 0.55 | 80 |
| twpaerich2C3.b1 | . | 30MAR2013 | 3630 | 1.05 | 0.15 | 0.00 | 0.00 | 0.25 | 0.98 | 0.41 | 0.40 | 108 |
| twpaeriengineerC1.b1 | . | 11JAN2013 | 3630 | 0.96 | 1.00 | 1.03 | 0.32 | 0.00 | 0.00 | 0.11 | 0.55 | 80 |
| twpaeriengineerC3.b1 | . | 30MAR2013 | 3630 | 1.05 | 0.15 | 0.00 | 0.00 | 0.25 | 0.98 | 0.41 | 0.40 | 108 |
| twpaerisummaryC1.b1 | . | 11JAN2013 | 3630 | 0.96 | 1.00 | 1.03 | 0.32 | 0.00 | 0.00 | 0.11 | 0.55 | 80 |
| twpaerisummaryC3.b1 | . | 30MAR2013 | 3630 | 1.05 | 0.15 | 0.00 | 0.00 | 0.25 | 0.98 | 0.41 | 0.40 | 108 |
| twpdisdrometerC3.b1 | . | 31MAR2013 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpdlcal2C3.b1 | . | 21MAR2013 | 120 | 0.85 | 1.00 | 1.00 | 1.00 | 1.00 | 0.68 | 0.89 | 0.92 | 11 |
| twpdlfptC3.b1 | . | 31MAR2013 | 2747 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpdlppiC3.b1 | . | 31MAR2013 | 8 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpgndrad60sC1.b1 | . | 31MAR2013 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpgndrad60sC2.b1 | . | 29MAR2013 | 1440 | 1.00 | 0.95 | 1.00 | 1.00 | 0.97 | 0.94 | 0.97 | 0.97 | 3 |
| twpgndrad60sC3.b1 | . | 31MAR2013 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpirt200msC1.a1 | . | 27FEB2013 | 432E3 | 0.26 | 0.93 | 0.99 | 1.00 | 0.93 | 0.00 | 0.64 | 0.69 | 53 |
| twpirt200msC2.a1 | . | 31MAR2013 | 432E3 | 0.99 | 1.00 | 1.00 | 0.34 | 0.98 | 1.00 | 0.77 | 0.88 | 20 |
| twpirt200msC3.a1 | . | 31MAR2013 | 432E3 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.90 | 0.94 | 0.97 | 3 |
| twpirtC1.b1 | . | 27FEB2013 | 1440 | 0.26 | 0.93 | 0.99 | 1.00 | 0.93 | 0.00 | 0.64 | 0.69 | 53 |
| twpirtC2.b1 | . | 31MAR2013 | 1440 | 0.99 | 1.00 | 1.00 | 0.34 | 0.96 | 1.00 | 0.77 | 0.88 | 20 |
| twpirtC3.b1 | . | 31MAR2013 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.90 | 0.94 | 0.97 | 3 |
| twpkazrauxC3.a1 | . | 31MAR2013 | 46771 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpkazrciC3.b1 | . | 31MAR2013 | 46771 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpkazrgeC3.b1 | . | 31MAR2013 | 46771 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpmetC1.b1 | . | 31MAR2013 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpmetC2.b1 | . | 29MAR2013 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 0 |
| twpmetC3.b1 | . | 31MAR2013 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpmfrsrC1.b1 | . | 27FEB2013 | 4320 | 0.46 | 1.00 | 1.00 | 1.00 | 0.93 | 0.00 | 0.64 | 0.73 | 46 |
| twpmfrsrC2.b1 | . | 31MAR2013 | 4320 | 0.96 | 0.36 | 0.00 | 0.00 | 0.00 | 0.20 | 0.07 | 0.25 | 123 |
| twpmfrsrC3.b1 | . | 31MAR2013 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpmplpolfsC1.b1 | . | 31MAR2013 | 8640 | 0.97 | 0.98 | 1.00 | 1.00 | 0.96 | 0.97 | 0.98 | 0.98 | 0 |
| twpmplpolfsC3.b1 | . | 31MAR2013 | 8640 | 0.69 | 0.95 | 0.79 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 0 |
| twpmwr3cC1.b1 | . | 31MAR2013 | 7396 | . | . | . | . | 0.96 | 0.67 | 0.81 | 0.81 | 4 |
| twpmwr3cC2.b1 | . | 31MAR2013 | 7404 | 0.98 | 0.97 | 0.92 | 0.97 | 0.99 | 0.91 | 0.96 | 0.96 | 1 |
| twpmwr3cC3.b1 | . | 31MAR2013 | 7397 | 1.00 | 0.97 | 0.96 | 1.00 | 0.98 | 0.91 | 0.96 | 0.97 | 0 |
| twpmwrlosC1.b1 | . | 23MAR2013 | . | 0.85 | 0.90 | 0.89 | 0.91 | 0.91 | 0.55 | 0.79 | 0.83 | 10 |
| twpmwrlosC2.b1 | . | 31MAR2013 | . | 0.88 | 0.88 | 0.89 | 0.90 | 0.89 | 0.85 | 0.88 | 0.88 | 1 |
| twpmwrlosC3.b1 | . | 31MAR2013 | . | 0.87 | 0.88 | 0.88 | 0.91 | 0.82 | 0.81 | 0.85 | 0.86 | 5 |
| twprainC1.b1 | . | 31MAR2013 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twprainC3.b1 | . | 31MAR2013 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpskyrad60sC1.b1 | . | 31MAR2013 | 1440 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| twpskyrad60sC2.b1 | . | 29MAR2013 | 1440 | 0.97 | 1.00 | 0.87 | 1.00 | 1.00 | 0.94 | 0.98 | 0.96 | 5 |
| twpskyrad60sC3.b1 | . | 31MAR2013 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpsondewnpnC1.b1 | . | 31MAR2013 | . | 1.08 | 1.12 | 1.26 | 1.11 | 0.96 | 1.16 | 1.08 | 1.12 | 0 |
| twpsondewnpnC2.b1 | . | 31MAR2013 | . | 0.98 | 0.98 | 0.97 | 1.03 | 1.02 | 0.97 | 1.01 | 0.99 | 2 |
| twpvceil25kC1.b1 | . | 31MAR2013 | 5322 | 0.92 | 0.85 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.96 | 0 |
| twpvceil25kC2.b1 | . | 31MAR2013 | 5406 | 1.07 | 0.79 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 6 |
| twpvceil25kC3.b1 | . | 31MAR2013 | 5400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpvdisC1.b1 | . | 29MAR2013 | 1440 | 0.71 | 0.47 | 0.90 | 0.90 | 0.89 | 0.87 | 0.89 | 0.79 | 38 |
| twpvdisC3.b1 | . | 28MAR2013 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 0.97 | 0.98 | 3 |
| Site average | . | 31MAR2013 | 432E3 | 0.93 | 0.89 | 0.89 | 0.81 | 0.82 | 0.80 | 0.81 | 0.86 | 1E3 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |