Current Year Summary of Completeness
October 1, 2012 through March 31, 2013
The average completeness metric value (number of samples / expectation*) by month
FY2013 Quarter 1

  Southern Great Plains (SGP)
Termination date maxdate Expected (mode)
value
Month QTR average YTD average Number of
Missing
Days
Oct Nov Dec Jan Feb Mar
Datastream name . 31MAR2013 1 1.00 0.97 1.00 1.00 1.00 1.00 1.00 0.99 1
sgp1440twr25mC1.b1
sgp1440twr60mC1.b1 . 31MAR2013 1 1.00 0.97 1.00 1.00 1.00 1.00 1.00 0.99 1
sgp15ebbrE12.b1 . 31MAR2013 96 0.96 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0
sgp15ebbrE13.b1 . 31MAR2013 96 1.00 1.00 1.00 1.00 0.95 1.00 0.98 0.99 0
sgp15ebbrE15.b1 . 31MAR2013 96 1.00 1.00 0.94 1.00 0.89 0.94 0.94 0.96 5
sgp15ebbrE32.b1 . 31MAR2013 96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE34.b1 . 31MAR2013 96 1.00 1.00 1.00 1.00 1.00 0.92 0.97 0.99 1
sgp15ebbrE35.b1 . 31MAR2013 96 1.00 1.00 1.00 1.00 1.00 0.92 0.97 0.99 2
sgp15ebbrE36.b1 . 30MAR2013 96 0.96 1.00 1.00 1.00 1.00 0.97 0.99 0.99 1
sgp15ebbrE9.b1 . 31MAR2013 96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp1twr10xC1.b1 . 31MAR2013 1440 0.97 0.98 1.00 1.00 0.98 1.00 0.99 0.99 0
sgp1twr25mC1.b1 . 31MAR2013 1440 1.00 1.00 1.00 1.00 0.97 1.00 0.99 1.00 0
sgp1twr60mC1.b1 . 31MAR2013 1440 1.00 1.00 1.00 1.00 0.97 1.00 0.99 1.00 0
sgp30co2flx25mC1.b1 . 27JAN2013 48 0.94 1.00 1.00 1.00 . . 1.00 0.98 2
sgp30co2flx4mC1.b1 . 27JAN2013 48 0.97 1.00 1.00 1.00 . . 1.00 0.99 1
sgp30co2flx4mmetC1.b1 . 27JAN2013 48 0.97 1.00 1.00 1.00 . . 1.00 0.99 1
sgp30co2flx60mC1.b1 . 27JAN2013 48 0.94 1.00 0.74 0.56 . . 0.56 0.81 22
sgp30ebbrE12.b1 . 31MAR2013 48 0.96 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0
sgp30ebbrE13.b1 . 31MAR2013 48 1.00 1.00 1.00 1.00 0.95 1.00 0.98 0.99 0
sgp30ebbrE15.b1 . 31MAR2013 48 1.00 1.00 0.94 1.00 0.89 0.94 0.94 0.96 5
sgp30ebbrE32.b1 . 31MAR2013 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE34.b1 . 31MAR2013 48 1.00 1.00 1.00 1.00 1.00 0.92 0.97 0.99 1
sgp30ebbrE35.b1 . 31MAR2013 48 1.00 1.00 1.00 1.00 1.00 0.92 0.97 0.99 2
sgp30ebbrE36.b1 . 30MAR2013 48 0.96 1.00 1.00 1.00 1.00 0.97 0.99 0.99 1
sgp30ebbrE9.b1 . 31MAR2013 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ecorE14.b1 . 31MAR2013 48 0.87 0.95 0.98 1.00 0.94 1.00 0.98 0.96 3
sgp30ecorE21.b1 . 31MAR2013 48 0.99 1.00 1.00 1.00 0.99 1.00 1.00 1.00 0
sgp30ecorE31.b1 . 31MAR2013 48 1.00 1.00 0.83 0.72 0.97 1.00 0.89 0.92 13
sgp30ecorE33.b1 . 31MAR2013 48 1.00 1.00 0.84 1.00 0.95 1.00 0.98 0.97 4
sgp30ecorE37.b1 . 30MAR2013 48 0.91 0.90 1.00 0.99 0.86 0.66 0.84 0.89 13
sgp30ecorE38.b1 . 31MAR2013 48 1.00 1.00 1.00 1.00 0.97 1.00 0.99 0.99 0
sgp30twr10xC1.b1 . 31MAR2013 48 0.97 0.97 1.00 1.00 0.95 1.00 0.98 0.98 0
sgp30twr25mC1.b1 . 31MAR2013 48 1.00 0.97 1.00 1.00 0.95 1.00 0.98 0.99 0
sgp30twr60mC1.b1 . 31MAR2013 48 1.00 0.97 1.00 1.00 0.95 1.00 0.98 0.99 0
sgp5ebbrE12.b1 . 31MAR2013 288 0.96 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0
sgp5ebbrE13.b1 . 31MAR2013 288 1.00 1.00 1.00 1.00 0.95 1.00 0.98 0.99 0
sgp5ebbrE15.b1 . 31MAR2013 288 1.00 1.00 0.94 1.00 0.89 0.94 0.94 0.96 5
sgp5ebbrE32.b1 . 31MAR2013 288 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE34.b1 . 31MAR2013 288 1.00 1.00 1.00 1.00 1.00 0.92 0.97 0.99 1
sgp5ebbrE35.b1 . 31MAR2013 288 1.00 1.00 1.00 1.00 1.00 0.92 0.97 0.99 2
sgp5ebbrE36.b1 . 30MAR2013 288 0.96 1.00 1.00 1.00 1.00 0.97 0.99 0.99 1
sgp5ebbrE9.b1 . 31MAR2013 288 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp915rwpprecipconC1.a1 . 31MAR2013 144 0.67 0.65 0.67 0.67 0.65 0.66 0.66 0.66 0
sgp915rwpprecipconI10.a1 . 31MAR2013 144 1.00 0.78 1.00 1.00 0.93 0.88 0.94 0.93 9
sgp915rwpprecipconI8.a1 . 29MAR2013 144 1.00 0.70 0.75 0.98 0.86 0.81 0.89 0.85 8
sgp915rwpprecipconI9.a1 . 13MAR2013 144 0.82 0.76 1.00 1.00 0.97 0.25 0.74 0.80 33
sgp915rwpwindconC1.a1 . 31MAR2013 24 1.00 0.98 1.00 0.99 0.98 1.00 0.99 0.99 0
sgpaeri01ch1C1.a1 . 31MAR2013 177 0.97 0.98 1.00 1.00 0.87 1.00 0.96 0.97 3
sgpaeri01ch2C1.a1 . 31MAR2013 177 0.97 0.98 1.00 1.00 0.87 1.00 0.96 0.97 3
sgpaeri01engineerC1.a1 . 31MAR2013 177 0.97 0.98 1.00 1.00 0.87 1.00 0.96 0.97 3
sgpaeri01summaryC1.a1 . 31MAR2013 177 0.97 0.98 1.00 1.00 0.87 1.00 0.96 0.97 3
sgpaerich1C1.b1 . 31MAR2013 3704 0.91 0.94 0.46 0.88 0.96 0.98 0.94 0.86 16
sgpaerich2C1.b1 . 31MAR2013 3704 0.91 0.94 0.46 0.88 0.96 0.98 0.94 0.86 16
sgpaeriengineerC1.b1 . 31MAR2013 3704 0.91 0.94 0.46 0.88 0.96 0.98 0.94 0.86 16
sgpaerisummaryC1.b1 . 31MAR2013 3704 0.91 0.94 0.46 0.88 0.96 0.98 0.94 0.86 16
sgpaosacsmC1.a1 . 31MAR2013 45 0.99 0.74 0.95 1.00 0.91 1.00 0.97 0.93 5
sgpaosccn100C1.a1 . 31MAR2013 1440 0.83 0.03 1.00 1.00 0.98 1.00 0.99 0.81 33
sgpaosclap3wC1.a1 . 30MAR2013 1440 0.90 0.98 1.00 1.00 0.98 0.97 0.98 0.97 1
sgpaoscpcC1.a1 . 30MAR2013 1440 0.90 0.98 1.00 1.00 0.98 0.97 0.98 0.97 1
sgpaosnephdryC1.a1 . 31MAR2013 1440 0.90 0.98 1.00 1.00 0.98 1.00 0.99 0.98 1
sgpaosnephwetC1.a1 . 30MAR2013 1440 0.90 0.98 1.00 1.00 0.98 0.97 0.98 0.97 1
sgpaospass3wC1.a1 . 31MAR2013 35214 . . 0.00 0.78 0.78 0.89 0.82 0.61 36
sgpaospsap3wC1.a1 . 31MAR2013 1440 0.90 0.98 1.00 1.00 0.98 1.00 0.99 0.98 1
sgpbrsC1.b1 . 31MAR2013 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpdisdrometerC1.b1 . 31MAR2013 1440 0.62 0.98 1.00 1.00 0.98 1.00 0.99 0.93 11
sgpdlcal2C1.b1 . 17MAR2013 100 1.00 0.97 0.97 0.45 0.96 0.55 0.65 0.82 34
sgpdlfptC1.b1 . 31MAR2013 2740 0.99 0.98 0.97 0.50 0.96 0.99 0.82 0.90 0
sgpdlppiC1.b1 . 31MAR2013 8 1.00 0.98 1.00 0.51 0.98 1.00 0.83 0.91 0
sgpirt10mC1.b1 . 31MAR2013 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirt200msE11.a1 . 31MAR2013 451E3 0.96 0.96 0.96 0.96 0.92 0.95 0.94 0.95 0
sgpirt200msE12.a1 . 31MAR2013 451E3 0.95 0.96 0.95 0.96 0.96 0.95 0.96 0.95 0
sgpirt200msE13.a1 . 31MAR2013 451E3 0.96 0.94 0.96 0.96 0.93 0.96 0.95 0.95 0
sgpirt200msE15.a1 . 31MAR2013 451E3 0.96 0.96 0.96 0.95 0.85 0.96 0.92 0.94 1
sgpirt200msE21.a1 . 31MAR2013 451E3 0.94 0.95 0.95 0.95 0.95 0.96 0.95 0.95 0
sgpirt200msE31.a1 . 31MAR2013 432E3 1.00 1.00 0.83 0.71 0.96 1.00 0.89 0.92 13
sgpirt200msE32.a1 . 31MAR2013 432E3 1.00 1.00 1.00 1.00 0.90 0.79 0.89 0.95 7
sgpirt200msE33.a1 . 31MAR2013 432E3 1.00 1.00 1.00 1.00 0.95 1.00 0.98 0.99 0
sgpirt200msE34.a1 . 31MAR2013 432E3 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 0
sgpirt200msE35.a1 . 31MAR2013 432E3 1.00 1.00 1.00 1.00 1.00 0.90 0.97 0.98 2
sgpirt200msE36.a1 . 30MAR2013 432E3 1.00 1.00 1.00 1.00 0.99 0.97 0.99 0.99 1
sgpirt200msE37.a1 . 31MAR2013 432E3 1.00 1.00 1.00 1.00 0.89 0.96 0.95 0.97 2
sgpirt200msE38.a1 . 31MAR2013 432E3 0.99 1.00 1.00 1.00 0.89 1.00 0.96 0.98 1
sgpirt200msE9.a1 . 31MAR2013 451E3 0.95 0.95 0.95 0.95 0.92 0.94 0.94 0.94 0
sgpirt25mC1.b1 . 31MAR2013 1440 1.00 0.98 1.00 1.00 0.98 1.00 0.99 0.99 0
sgpirtE11.b1 . 31MAR2013 1440 1.00 1.00 1.00 1.00 0.96 0.99 0.98 0.99 0
sgpirtE12.b1 . 31MAR2013 1440 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirtE13.b1 . 31MAR2013 1440 1.00 0.98 1.00 1.00 0.97 1.00 0.99 0.99 0
sgpirtE15.b1 . 31MAR2013 1440 1.00 1.00 1.00 1.00 0.89 1.00 0.96 0.98 1
sgpirtE21.b1 . 31MAR2013 1440 0.99 1.00 1.00 0.99 0.99 1.00 0.99 0.99 0
sgpirtE31.b1 . 31MAR2013 1440 1.00 1.00 0.83 0.71 0.96 1.00 0.89 0.92 13
sgpirtE32.b1 . 31MAR2013 1440 1.00 1.00 1.00 1.00 0.90 0.79 0.89 0.95 7
sgpirtE33.b1 . 31MAR2013 1440 1.00 1.00 1.00 1.00 0.95 1.00 0.98 0.99 0
sgpirtE34.b1 . 31MAR2013 1440 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 0
sgpirtE35.b1 . 31MAR2013 1440 1.00 1.00 1.00 1.00 1.00 0.90 0.97 0.98 2
sgpirtE36.b1 . 30MAR2013 1440 1.00 1.00 1.00 1.00 0.99 0.97 0.99 0.99 1
sgpirtE37.b1 . 31MAR2013 1440 1.00 1.00 1.00 1.00 0.89 0.96 0.95 0.97 2
sgpirtE38.b1 . 31MAR2013 1440 0.99 1.00 1.00 1.00 0.89 1.00 0.96 0.98 1
sgpirtE9.b1 . 31MAR2013 1440 0.99 0.99 1.00 0.99 0.97 0.98 0.98 0.99 0
sgpkazrauxC1.a1 . 31MAR2013 23386 1.00 0.98 1.00 1.00 0.97 0.98 0.98 0.99 0
sgpkazrblC1.b1 . 31MAR2013 23386 1.00 0.98 1.00 1.00 0.97 0.98 0.98 0.99 0
sgpkazrgeC1.b1 . 31MAR2013 23386 1.00 0.98 1.00 1.00 0.97 0.98 0.98 0.99 0
sgpmetE11.b1 . 31MAR2013 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE13.b1 . 31MAR2013 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE15.b1 . 31MAR2013 1440 1.00 1.00 1.00 1.00 0.93 1.00 0.98 0.99 0
sgpmetE21.b1 . 31MAR2013 1440 1.00 1.00 1.00 1.00 0.95 1.00 0.98 0.99 0
sgpmetE31.b1 . 31MAR2013 1440 1.00 1.00 0.86 0.72 0.96 1.00 0.89 0.92 12
sgpmetE32.b1 . 31MAR2013 1440 1.00 1.00 1.00 0.90 0.90 0.88 0.89 0.95 2
sgpmetE33.b1 . 31MAR2013 1440 1.00 1.00 0.84 1.00 0.93 1.00 0.98 0.96 4
sgpmetE34.b1 . 31MAR2013 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE35.b1 . 31MAR2013 1440 1.00 1.00 1.00 1.00 1.00 0.90 0.97 0.98 0
sgpmetE36.b1 . 30MAR2013 1440 1.00 1.00 1.00 1.00 1.00 0.94 0.98 0.99 0
sgpmetE37.b1 . 30MAR2013 1440 1.00 1.00 1.00 1.00 0.89 0.90 0.93 0.97 2
sgpmetE38.b1 . 31MAR2013 1440 0.94 1.00 0.99 1.00 1.00 1.00 1.00 0.99 1
sgpmetE9.b1 . 31MAR2013 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmfr10mC1.b1 . 31MAR2013 4320 1.00 0.99 1.00 1.00 0.94 1.00 0.98 0.99 0
sgpmfr25mC1.b1 . 31MAR2013 4320 1.00 0.98 1.00 1.00 0.98 1.00 0.99 0.99 0
sgpmfrsrC1.b1 . 31MAR2013 4320 1.00 0.94 1.00 1.00 0.93 1.00 0.97 0.98 0
sgpmfrsrE11.b1 . 31MAR2013 4320 1.00 1.00 1.00 1.00 0.97 0.99 0.99 0.99 0
sgpmfrsrE12.b1 . 31MAR2013 4320 0.90 1.00 1.00 1.00 1.00 1.00 1.00 0.98 1
sgpmfrsrE13.b1 . 28MAR2013 4320 0.99 0.98 1.00 1.00 0.97 0.90 0.96 0.97 3
sgpmfrsrE15.b1 . 31MAR2013 4320 1.00 1.00 1.00 1.00 0.90 1.00 0.97 0.98 2
sgpmfrsrE31.b1 . 31MAR2013 4320 1.00 1.00 0.86 0.72 0.97 1.00 0.89 0.92 10
sgpmfrsrE32.b1 . 31MAR2013 4320 1.00 1.00 1.00 1.00 0.90 0.96 0.95 0.98 2
sgpmfrsrE33.b1 . 31MAR2013 4320 1.00 1.00 1.00 1.00 0.95 1.00 0.98 0.99 0
sgpmfrsrE34.b1 . 31MAR2013 4320 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE35.b1 . 31MAR2013 4320 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE36.b1 . 30MAR2013 4320 1.00 1.00 0.98 1.00 0.99 0.85 0.95 0.97 2
sgpmfrsrE37.b1 . 28MAR2013 4320 1.00 1.00 1.00 1.00 0.89 0.86 0.92 0.96 5
sgpmfrsrE38.b1 . 31MAR2013 4320 1.00 1.00 1.00 1.00 0.97 1.00 0.99 0.99 0
sgpmfrsrE9.b1 . 31MAR2013 4320 1.00 1.00 1.00 1.00 0.97 0.99 0.99 0.99 0
sgpmplpolfsC1.b1 . 31MAR2013 8640 0.94 0.98 1.00 1.00 0.98 1.00 0.99 0.98 1
sgpmwr3cC1.b1 . 31MAR2013 7240 0.93 0.98 0.92 1.00 0.87 0.82 0.90 0.92 3
sgpmwrhfC1.b1 . 31MAR2013 57487 1.00 0.97 0.99 0.99 0.97 1.03 1.00 0.99 0
sgpmwrhfcal150C1.a1 . 31MAR2013 23 0.23 0.51 0.54 0.60 0.58 0.42 0.53 0.48 35
sgpmwrhfcal90C1.a1 . 31MAR2013 23 0.57 0.78 0.71 0.69 0.68 0.58 0.65 0.67 5
sgpmwrlosC1.b1 . 31MAR2013 . 0.86 0.81 0.84 0.73 0.74 0.72 0.73 0.78 9
sgpnimfrC1.b1 . 31MAR2013 4319 1.00 0.95 1.00 1.00 0.97 1.00 0.99 0.99 0
sgpnoaaaosC1.b1 . 31DEC2012 1440 0.91 0.98 1.00 . . . . 0.96 2
sgpnoaaaosavgC1.b1 . 31DEC2012 24 1.00 1.00 1.00 . . . . 1.00 0
sgpnoaaaosccn100C1.b1 . 31DEC2012 1440 0.91 0.98 1.00 . . . . 0.96 2
sgporgC1.b1 . 31MAR2013 1440 1.00 1.00 1.00 1.00 0.98 1.00 0.99 1.00 0
sgppgsC1.b1 . 31DEC2012 288 1.00 0.98 1.00 . . . . 0.99 0
sgprainC1.b1 . 31MAR2013 1440 1.00 1.00 1.00 1.00 0.98 1.00 0.99 1.00 0
sgpsashemfrC1.b1 . 31MAR2013 1140 1.19 0.97 0.94 1.03 1.07 1.29 1.13 1.08 0
sgpsashenirC1.b1 . 31MAR2013 1140 1.19 0.97 0.94 1.03 1.07 1.29 1.13 1.08 0
sgpsashevisC1.b1 . 31MAR2013 1140 1.19 0.97 0.94 1.03 1.07 1.29 1.13 1.08 0
sgpsebsE14.b1 . 31MAR2013 48 1.00 0.98 1.00 1.00 0.98 1.00 0.99 0.99 0
sgpsebsE21.b1 . 31MAR2013 48 0.99 1.00 1.00 1.00 0.99 1.00 1.00 1.00 0
sgpsebsE31.b1 . 31MAR2013 48 1.00 1.00 0.90 0.72 0.99 1.00 0.90 0.93 11
sgpsebsE33.b1 . 31MAR2013 48 1.00 1.00 1.00 1.00 0.96 1.00 0.99 0.99 0
sgpsebsE37.b1 . 28MAR2013 48 1.00 1.00 1.00 1.00 1.00 0.90 0.97 0.98 3
sgpsebsE38.b1 . 31MAR2013 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsC1.b1 . 31MAR2013 1440 1.00 1.00 1.00 1.00 0.99 0.97 0.99 0.99 0
sgpsirsE11.b1 . 31MAR2013 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE12.b1 . 31MAR2013 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE13.b1 . 31MAR2013 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE15.b1 . 31MAR2013 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE21.b1 . 31MAR2013 1440 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE31.b1 . 31MAR2013 1440 1.00 1.00 0.89 0.72 1.00 1.00 0.91 0.94 11
sgpsirsE32.b1 . 31MAR2013 1440 1.00 1.00 1.00 1.00 0.94 0.97 0.97 0.98 2
sgpsirsE33.b1 . 31MAR2013 1440 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 0
sgpsirsE34.b1 . 31MAR2013 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE35.b1 . 31MAR2013 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE36.b1 . 30MAR2013 1440 1.00 1.00 1.00 1.00 1.00 0.89 0.96 0.98 2
sgpsirsE37.b1 . 28MAR2013 1440 1.00 1.00 1.00 1.00 0.93 0.87 0.93 0.97 4
sgpsirsE38.b1 . 31MAR2013 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE9.b1 . 31MAR2013 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsondewnpnC1.b1 . 31MAR2013 . 0.98 0.96 0.97 0.99 0.92 0.98 0.97 0.97 0
sgpsurthrefC1.b1 . 31MAR2013 1440 1.00 0.98 1.00 1.00 0.98 1.00 0.99 0.99 0
sgpswatsE11.b1 . 31MAR2013 24 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpswatsE12.b1 . 31MAR2013 24 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpswatsE13.b1 . 31MAR2013 24 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpswatsE15.b1 . 31MAR2013 24 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpswatsE9.b1 . 31MAR2013 24 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpswatspcpE12.b1 . 31MAR2013 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpthwapsC1.b1 . 31MAR2013 288 0.84 0.99 1.00 1.00 0.98 1.00 0.99 0.97 4
sgpvceil25kC1.b1 . 31MAR2013 5760 0.93 0.89 0.83 0.94 0.88 0.94 0.92 0.90 2
sgpvdisC1.b1 . 30MAR2013 1440 0.68 0.90 0.87 0.90 0.96 0.97 0.95 0.88 22
Site average . 31MAR2013 451E3 0.97 0.97 0.96 0.96 0.96 0.96 0.96 0.96 556

(*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history).