| Current Year Summary of Completeness |
| October 1, 2012 through March 31, 2013 |
| The average completeness metric value (number of samples / expectation*) by month |
| FY2013 Quarter 1 |
| Cape Cod, MA, USA (PVC) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||||||
| Oct | Nov | Dec | Jan | Feb | Mar | |||||||
| Datastream name | . | 08MAR2013 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.25 | 0.73 | 0.86 | 23 |
| pvc30ecorM1.b1 | ||||||||||||
| pvc915rwpwindconM1.a1 | . | 15NOV2012 | 24 | 0.99 | 0.97 | . | . | . | . | . | 0.98 | 0 |
| pvcaerich1M1.b1 | . | 31MAR2013 | 3736 | 0.85 | 0.91 | 0.96 | 0.91 | 0.70 | 0.72 | 0.78 | 0.84 | 4 |
| pvcaerich2M1.b1 | . | 31MAR2013 | 3736 | 0.85 | 0.91 | 0.96 | 0.91 | 0.70 | 0.72 | 0.78 | 0.84 | 4 |
| pvcaeriengineerM1.b1 | . | 31MAR2013 | 3736 | 0.85 | 0.91 | 0.96 | 0.91 | 0.70 | 0.72 | 0.78 | 0.84 | 4 |
| pvcaerisummaryM1.b1 | . | 31MAR2013 | 3736 | 0.85 | 0.91 | 0.96 | 0.91 | 0.70 | 0.72 | 0.78 | 0.84 | 4 |
| pvcaosacsmS1.a1 | . | 06MAR2013 | 42 | . | . | . | 1.00 | 0.69 | 0.19 | 0.63 | 0.63 | 31 |
| pvcaosaethS1.a1 | . | 31MAR2013 | 285 | . | . | . | 0.93 | 0.83 | 0.99 | 0.92 | 0.92 | 4 |
| pvcaosccn100M1.a1 | . | 30MAR2013 | 1440 | 0.83 | 0.90 | 1.00 | 0.99 | 0.83 | 0.94 | 0.92 | 0.91 | 5 |
| pvcaosccn200S1.a1 | . | 10MAR2013 | 86400 | . | . | . | 0.78 | 0.28 | 0.00 | 0.35 | 0.35 | 49 |
| pvcaosclap3wM1.a1 | . | 30MAR2013 | 1440 | 0.92 | 0.90 | 1.00 | 0.99 | 0.83 | 0.94 | 0.92 | 0.93 | 4 |
| pvcaoscoS1.a1 | . | 31MAR2013 | 86273 | 0.91 | 0.83 | 1.00 | 1.00 | 0.84 | 0.99 | 0.94 | 0.93 | 1 |
| pvcaoscpcM1.a1 | . | 30MAR2013 | 1440 | 0.83 | 0.90 | 0.96 | 0.99 | 0.83 | 0.94 | 0.92 | 0.91 | 5 |
| pvcaoscpcfS1.a1 | . | 31MAR2013 | 86400 | . | . | . | 0.92 | 0.19 | 1.00 | 0.70 | 0.70 | 16 |
| pvcaoscpcuS1.a1 | . | 31MAR2013 | 86400 | . | . | . | 0.92 | 0.86 | 1.00 | 0.93 | 0.93 | 0 |
| pvcaosimpactorS1.a1 | . | 31MAR2013 | 86400 | 1.00 | 1.00 | 1.00 | 1.00 | 0.86 | 1.00 | 0.95 | 0.98 | 0 |
| pvcaosmetS1.a1 | . | 31MAR2013 | 86339 | 1.00 | 0.92 | 1.00 | 0.35 | 0.86 | 0.99 | 0.73 | 0.85 | 19 |
| pvcaosnephdryM1.a1 | . | 30MAR2013 | 1440 | 0.92 | 0.90 | 1.00 | 0.99 | 0.83 | 0.94 | 0.92 | 0.93 | 4 |
| pvcaosnephdryS1.a1 | . | 28MAR2013 | 17289 | 0.66 | 0.48 | 1.00 | 1.00 | 0.84 | 0.90 | 0.91 | 0.81 | 24 |
| pvcaosnephwetM1.a1 | . | 30MAR2013 | 1440 | 0.92 | 0.90 | 1.00 | 0.99 | 0.83 | 0.94 | 0.92 | 0.93 | 4 |
| pvcaosnephwetS1.a1 | . | 27MAR2013 | 17279 | 0.66 | 0.48 | 1.00 | 0.98 | 0.84 | 0.87 | 0.90 | 0.80 | 25 |
| pvcaosnoxS1.a1 | . | 30MAR2013 | 1440 | 0.91 | 0.80 | 1.00 | 1.00 | 0.92 | 0.96 | 0.96 | 0.93 | 7 |
| pvcaosozoneS1.a1 | . | 31MAR2013 | 86400 | 0.86 | 0.80 | 0.97 | 0.97 | 0.81 | 0.97 | 0.92 | 0.90 | 1 |
| pvcaospass3wS1.a1 | . | 17MAR2013 | 35070 | . | 0.03 | 0.67 | 0.57 | 0.66 | 0.42 | 0.55 | 0.47 | 70 |
| pvcaospsap3wM1.a1 | . | 30MAR2013 | 1440 | 0.92 | 0.90 | 1.00 | 0.99 | 0.83 | 0.94 | 0.92 | 0.93 | 4 |
| pvcaospsap3wS1.a1 | . | 31MAR2013 | 86401 | . | . | . | 0.92 | 0.86 | 0.99 | 0.92 | 0.92 | 0 |
| pvcaosso2S1.a1 | . | 31MAR2013 | 86398 | 0.90 | 0.29 | . | . | 0.63 | 0.95 | 0.79 | 0.69 | 26 |
| pvcaosuhsasS1.a1 | . | 27MAR2013 | 8640 | . | . | . | . | . | 0.53 | 0.53 | 0.53 | 13 |
| pvcgndrad60sM1.b1 | . | 31MAR2013 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 0.98 | 0.99 | 0 |
| pvcirt200msM1.a1 | . | 31MAR2013 | 432E3 | 0.41 | 0.19 | 0.90 | 1.00 | 0.84 | 0.99 | 0.95 | 0.72 | 1 |
| pvcirtM1.b1 | . | 31MAR2013 | 1440 | 0.15 | 0.00 | 0.88 | 1.00 | 0.84 | 0.99 | 0.95 | 0.64 | 46 |
| pvcmetM1.b1 | . | 31MAR2013 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 0.98 | 0.99 | 0 |
| pvcmfr10mM1.b1 | . | 31MAR2013 | 4320 | 0.99 | 0.00 | 0.40 | 0.97 | 0.04 | 1.00 | 0.67 | 0.57 | 60 |
| pvcmfrsrM1.b1 | . | 31MAR2013 | 4320 | 0.96 | 0.95 | 1.00 | 1.00 | 0.79 | 1.00 | 0.93 | 0.95 | 3 |
| pvcmplpolfsM1.b1 | . | 31MAR2013 | 8640 | 0.31 | 6.75 | 0.00 | 0.26 | 0.83 | 0.96 | 0.68 | 1.52 | 71 |
| pvcmwr3cM1.b1 | . | 20NOV2012 | 7449 | 0.97 | 0.47 | . | . | . | . | . | 0.72 | 11 |
| pvcmwrhfM1.b1 | . | 28MAR2013 | 55476 | 0.89 | 0.77 | 1.00 | 1.00 | 0.81 | 0.89 | 0.90 | 0.89 | 13 |
| pvcmwrhfcal150M1.a1 | . | 28MAR2013 | 1 | 0.16 | 0.33 | 0.42 | 0.29 | 0.57 | 0.84 | 0.57 | 0.44 | 141 |
| pvcmwrhfcal90M1.a1 | . | 28MAR2013 | 1 | 0.84 | 0.50 | 1.19 | 1.68 | 2.00 | 4.26 | 2.65 | 1.74 | 85 |
| pvcmwrlosM1.b1 | . | 31MAR2013 | . | 0.78 | 0.80 | 0.86 | 0.80 | 0.67 | 0.82 | 0.76 | 0.79 | 16 |
| pvcmwrpM1.b1 | . | 31MAR2013 | 1433 | 0.99 | 1.00 | 1.00 | 1.00 | 0.84 | 0.99 | 0.94 | 0.97 | 2 |
| pvcnfov2chM1.b1 | . | 31MAR2013 | 86400 | 0.60 | 0.25 | 1.00 | 1.00 | 0.86 | 1.00 | 0.95 | 0.78 | 31 |
| pvcnoaaaosM1.b1 | . | 31DEC2012 | 1440 | 0.92 | 0.90 | 1.00 | . | . | . | . | 0.94 | 3 |
| pvcnoaaaosavgM1.b1 | . | 31DEC2012 | 24 | 1.00 | 1.00 | 1.00 | . | . | . | . | 1.00 | 0 |
| pvcnoaaaosccn100M1.b1 | . | 31DEC2012 | 1440 | 0.83 | 0.90 | 1.00 | . | . | . | . | 0.91 | 5 |
| pvcsashemfrM1.b1 | . | 31MAR2013 | 1100 | 1.06 | 0.01 | 0.73 | 1.05 | 0.98 | 0.81 | 0.95 | 0.77 | 46 |
| pvcsashenirM1.b1 | . | 31MAR2013 | 1100 | 1.06 | 0.01 | 0.52 | 1.05 | 0.98 | 0.81 | 0.95 | 0.74 | 53 |
| pvcsashevisM1.b1 | . | 31MAR2013 | 1100 | 1.06 | 0.01 | 0.73 | 1.05 | 0.98 | 0.81 | 0.95 | 0.77 | 46 |
| pvcsebsM1.b1 | . | 31MAR2013 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 0.99 | 1.00 | 0 |
| pvcskyrad60sM1.b1 | . | 31MAR2013 | 1440 | 1.00 | 0.93 | 1.00 | 1.00 | 0.95 | 1.00 | 0.98 | 0.98 | 1 |
| pvcsodarS1.b1 | . | 29OCT2012 | 24 | 0.93 | . | . | . | . | . | . | 0.93 | 2 |
| pvcsodarspecS1.a1 | . | 29OCT2012 | 333 | 0.93 | . | . | . | . | . | . | 0.93 | 2 |
| pvcsondewnpnM1.b1 | . | 31MAR2013 | . | 0.92 | 0.93 | 1.02 | 0.99 | 0.71 | 0.96 | 0.89 | 0.92 | 8 |
| pvctsiskycoverM1.b1 | . | 31MAR2013 | 1073 | 1.16 | 0.99 | 0.97 | 1.04 | 0.45 | 1.30 | 0.93 | 0.99 | 15 |
| pvcvceil25kM1.b1 | . | 31MAR2013 | 5400 | 0.99 | 1.00 | 1.00 | 1.00 | 0.83 | 1.00 | 0.94 | 0.97 | 3 |
| pvcwacrM1.b1 | . | 31MAR2013 | 40361 | 0.62 | 0.72 | 1.00 | 0.82 | 0.80 | 0.91 | 0.84 | 0.81 | 18 |
| Site average | . | 31MAR2013 | 432E3 | 0.86 | 0.83 | 0.91 | 0.93 | 0.80 | 0.94 | 0.90 | 0.88 | 1E3 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |