| Current Year Summary of Completeness |
| October 1, 2012 through December 31, 2012 |
| The average completeness metric value (number of samples / expectation*) by month |
| FY2013 Quarter 1 |
| Tropical Western Pacific (TWP) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||
| Oct | Nov | Dec | |||||||
| Datastream name | . | 31DEC2012 | 3630 | 0.96 | 1.00 | 1.03 | 1.00 | 1.00 | 1 |
| twpaerich1C1.b1 | |||||||||
| twpaerich1C3.b1 | . | 05NOV2012 | 3630 | 1.05 | 0.15 | . | 0.60 | 0.60 | 25 |
| twpaerich2C1.b1 | . | 31DEC2012 | 3630 | 0.96 | 1.00 | 1.03 | 1.00 | 1.00 | 1 |
| twpaerich2C3.b1 | . | 05NOV2012 | 3630 | 1.05 | 0.15 | . | 0.60 | 0.60 | 25 |
| twpaeriengineerC1.b1 | . | 31DEC2012 | 3630 | 0.96 | 1.00 | 1.03 | 1.00 | 1.00 | 1 |
| twpaeriengineerC3.b1 | . | 05NOV2012 | 3630 | 1.05 | 0.15 | . | 0.60 | 0.60 | 25 |
| twpaerisummaryC1.b1 | . | 31DEC2012 | 3630 | 0.96 | 1.00 | 1.03 | 1.00 | 1.00 | 1 |
| twpaerisummaryC3.b1 | . | 05NOV2012 | 3630 | 1.05 | 0.15 | . | 0.60 | 0.60 | 25 |
| twpdisdrometerC3.b1 | . | 31DEC2012 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpgndrad60sC1.b1 | . | 31DEC2012 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpgndrad60sC2.b1 | . | 28DEC2012 | 1440 | 1.00 | 0.95 | 0.88 | 0.94 | 0.94 | 4 |
| twpgndrad60sC3.b1 | . | 31DEC2012 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpirt200msC2.a1 | . | 31DEC2012 | 432E3 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpirt200msC3.a1 | . | 30DEC2012 | 432E3 | 1.00 | 1.00 | 0.94 | 0.98 | 0.98 | 1 |
| twpirtC2.b1 | . | 31DEC2012 | 1440 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpirtC3.b1 | . | 29DEC2012 | 1440 | 1.00 | 1.00 | 0.94 | 0.98 | 0.98 | 2 |
| twpkazrauxC1.a1 | . | 12DEC2012 | 46771 | . | 0.39 | 0.35 | 0.37 | 0.37 | 37 |
| twpkazrauxC3.a1 | . | 31DEC2012 | 46771 | 0.98 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| twpkazrciC1.b1 | . | 12DEC2012 | 46771 | . | 0.39 | 0.35 | 0.37 | 0.37 | 37 |
| twpkazrciC3.b1 | . | 31DEC2012 | 46771 | 0.98 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| twpkazrgeC1.b1 | . | 12DEC2012 | 46771 | . | 0.39 | 0.35 | 0.37 | 0.37 | 37 |
| twpkazrgeC3.b1 | . | 31DEC2012 | 46771 | 0.98 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| twpmetC1.b1 | . | 31DEC2012 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpmetC2.b1 | . | 28DEC2012 | 1440 | 1.00 | 1.00 | 0.84 | 0.94 | 0.94 | 3 |
| twpmetC3.b1 | . | 31DEC2012 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpmfrsrC1.b1 | . | 31DEC2012 | 4320 | 0.46 | 1.00 | 1.00 | 0.82 | 0.82 | 14 |
| twpmfrsrC2.b1 | . | 19NOV2012 | 4231 | 0.98 | 0.36 | . | 0.67 | 0.67 | 10 |
| twpmfrsrC3.b1 | . | 31DEC2012 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpmplpolfsC1.b1 | . | 09DEC2012 | 8640 | 0.97 | 0.98 | 0.29 | 0.75 | 0.75 | 22 |
| twpmwr3cC3.b1 | . | 31DEC2012 | 7397 | 1.00 | 0.97 | 0.96 | 0.98 | 0.98 | 0 |
| twpmwrlosC1.b1 | . | 31DEC2012 | . | 0.85 | 0.90 | 0.80 | 0.85 | 0.85 | 3 |
| twpmwrlosC2.b1 | . | 31DEC2012 | . | 0.88 | 0.88 | 0.89 | 0.89 | 0.89 | 0 |
| twpmwrlosC3.b1 | . | 31DEC2012 | . | 0.87 | 0.88 | 0.88 | 0.88 | 0.88 | 0 |
| twprainC1.b1 | . | 31DEC2012 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twprainC3.b1 | . | 31DEC2012 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpskyrad60sC1.b1 | . | 31DEC2012 | 1440 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 0 |
| twpskyrad60sC2.b1 | . | 31DEC2012 | 1440 | 0.97 | 1.00 | 0.87 | 0.94 | 0.94 | 3 |
| twpskyrad60sC3.b1 | . | 31DEC2012 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpsondewnpnC1.b1 | . | 31DEC2012 | . | 1.08 | 1.12 | 1.26 | 1.15 | 1.15 | 0 |
| twpsondewnpnC2.b1 | . | 31DEC2012 | . | 0.98 | 0.98 | 0.97 | 0.98 | 0.98 | 1 |
| twpvceil25kC1.b1 | . | 31DEC2012 | 5279 | 0.93 | 0.85 | 1.00 | 0.93 | 0.93 | 0 |
| twpvceil25kC2.b1 | . | 31DEC2012 | 5406 | 1.07 | 0.79 | 1.00 | 0.95 | 0.95 | 6 |
| twpvceil25kC3.b1 | . | 31DEC2012 | 5400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpvdisC1.b1 | . | 23DEC2012 | 1440 | 0.71 | 0.47 | 0.61 | 0.60 | 0.60 | 37 |
| twpvdisC3.b1 | . | 10DEC2012 | 1440 | 1.00 | 1.00 | 0.19 | 0.73 | 0.73 | 25 |
| Site average | . | 31DEC2012 | 432E3 | 0.97 | 0.84 | 0.89 | 0.90 | 0.90 | 346 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |