Current Year Summary of Completeness
October 1, 2012 through December 31, 2012
The average completeness metric value (number of samples / expectation*) by month
FY2013 Quarter 1

  Southern Great Plains (SGP)
Termination date maxdate Expected (mode)
value
Month QTR average YTD average Number of
Missing
Days
Oct Nov Dec
Datastream name . 31DEC2012 1 1.00 0.97 0.97 0.98 0.98 2
sgp1440twr25mC1.b1
sgp1440twr60mC1.b1 . 31DEC2012 1 1.00 0.97 0.97 0.98 0.98 2
sgp15ebbrE12.b1 . 31DEC2012 96 0.96 1.00 1.00 0.99 0.99 0
sgp15ebbrE13.b1 . 31DEC2012 96 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE15.b1 . 31DEC2012 96 1.00 1.00 0.94 0.98 0.98 1
sgp15ebbrE32.b1 . 31DEC2012 96 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE34.b1 . 31DEC2012 96 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE35.b1 . 31DEC2012 96 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE36.b1 . 31DEC2012 96 0.96 1.00 1.00 0.99 0.99 0
sgp15ebbrE9.b1 . 31DEC2012 96 1.00 1.00 1.00 1.00 1.00 0
sgp1twr10xC1.b1 . 31DEC2012 1440 0.97 0.98 1.00 0.99 0.99 0
sgp1twr25mC1.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgp1twr60mC1.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgp30co2flx25mC1.b1 . 30DEC2012 48 0.94 1.00 0.97 0.97 0.97 3
sgp30co2flx4mC1.b1 . 30DEC2012 48 0.97 1.00 0.97 0.98 0.98 2
sgp30co2flx4mmetC1.b1 . 30DEC2012 48 0.97 1.00 0.97 0.98 0.98 2
sgp30co2flx60mC1.b1 . 30DEC2012 48 0.94 1.00 0.74 0.89 0.89 10
sgp30ebbrE12.b1 . 31DEC2012 48 0.96 1.00 1.00 0.99 0.99 0
sgp30ebbrE13.b1 . 31DEC2012 48 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE15.b1 . 31DEC2012 48 1.00 1.00 0.94 0.98 0.98 1
sgp30ebbrE32.b1 . 31DEC2012 48 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE34.b1 . 31DEC2012 48 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE35.b1 . 31DEC2012 48 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE36.b1 . 31DEC2012 48 0.96 1.00 1.00 0.99 0.99 0
sgp30ebbrE9.b1 . 31DEC2012 48 1.00 1.00 1.00 1.00 1.00 0
sgp30ecorE14.b1 . 31DEC2012 48 0.87 0.95 0.98 0.93 0.93 3
sgp30ecorE21.b1 . 31DEC2012 48 0.99 1.00 1.00 1.00 1.00 0
sgp30ecorE31.b1 . 25DEC2012 48 1.00 1.00 0.80 0.93 0.93 6
sgp30ecorE33.b1 . 31DEC2012 48 1.00 1.00 0.84 0.95 0.95 4
sgp30ecorE37.b1 . 31DEC2012 48 0.91 0.90 1.00 0.93 0.93 3
sgp30ecorE38.b1 . 31DEC2012 48 1.00 1.00 1.00 1.00 1.00 0
sgp30twr10xC1.b1 . 31DEC2012 48 0.97 0.97 1.00 0.98 0.98 0
sgp30twr25mC1.b1 . 31DEC2012 48 1.00 0.97 1.00 0.99 0.99 0
sgp30twr60mC1.b1 . 31DEC2012 48 1.00 0.97 1.00 0.99 0.99 0
sgp5ebbrE12.b1 . 31DEC2012 288 0.96 1.00 1.00 0.99 0.99 0
sgp5ebbrE13.b1 . 31DEC2012 288 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE15.b1 . 31DEC2012 288 1.00 1.00 0.94 0.98 0.98 1
sgp5ebbrE32.b1 . 31DEC2012 288 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE34.b1 . 31DEC2012 288 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE35.b1 . 31DEC2012 288 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE36.b1 . 31DEC2012 288 0.96 1.00 1.00 0.99 0.99 0
sgp5ebbrE9.b1 . 31DEC2012 288 1.00 1.00 1.00 1.00 1.00 0
sgp915rwpprecipconC1.a1 . 31DEC2012 144 0.67 0.65 0.67 0.66 0.66 0
sgp915rwpprecipconI10.a1 . 31DEC2012 144 1.00 0.78 1.00 0.93 0.93 6
sgp915rwpprecipconI8.a1 . 31DEC2012 144 1.00 0.70 0.67 0.79 0.79 11
sgp915rwpprecipconI9.a1 . 31DEC2012 143 0.83 0.77 1.00 0.87 0.87 11
sgp915rwpwindconC1.a1 . 31DEC2012 24 1.00 0.98 1.00 0.99 0.99 0
sgpaeri01ch1C1.a1 . 31DEC2012 178 0.96 0.98 1.00 0.98 0.98 1
sgpaeri01ch2C1.a1 . 31DEC2012 178 0.96 0.98 1.00 0.98 0.98 1
sgpaeri01engineerC1.a1 . 31DEC2012 178 0.96 0.98 1.00 0.98 0.98 1
sgpaeri01summaryC1.a1 . 31DEC2012 178 0.96 0.98 1.00 0.98 0.98 1
sgpaerich1C1.b1 . 31DEC2012 3712 0.91 0.94 0.46 0.77 0.77 15
sgpaerich2C1.b1 . 31DEC2012 3712 0.91 0.94 0.46 0.77 0.77 15
sgpaeriengineerC1.b1 . 31DEC2012 3712 0.91 0.94 0.46 0.77 0.77 15
sgpaerisummaryC1.b1 . 31DEC2012 3712 0.91 0.94 0.46 0.77 0.77 15
sgpaosacsmC1.a1 . 31DEC2012 45 0.99 0.74 0.95 0.89 0.89 4
sgpaosccn100C1.a1 . 31DEC2012 1440 0.91 0.98 1.00 0.96 0.96 1
sgpaosclap3wC1.a1 . 31DEC2012 1440 0.90 0.98 1.00 0.96 0.96 1
sgpaoscpcC1.a1 . 31DEC2012 1440 0.90 0.98 1.00 0.96 0.96 1
sgpaosnephdryC1.a1 . 31DEC2012 1440 0.90 0.98 1.00 0.96 0.96 1
sgpaosnephwetC1.a1 . 31DEC2012 1440 0.90 0.98 1.00 0.96 0.96 1
sgpaospsap3wC1.a1 . 31DEC2012 1440 0.90 0.98 1.00 0.96 0.96 1
sgpbrsC1.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgpdisdrometerC1.b1 . 31DEC2012 1440 0.62 0.98 1.00 0.86 0.86 11
sgpirt10mC1.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgpirt200msE11.a1 . 31DEC2012 451E3 0.96 0.96 0.96 0.96 0.96 0
sgpirt200msE12.a1 . 31DEC2012 451E3 0.95 0.96 0.95 0.95 0.95 0
sgpirt200msE13.a1 . 31DEC2012 451E3 0.96 0.94 0.96 0.95 0.95 0
sgpirt200msE15.a1 . 31DEC2012 451E3 0.96 0.96 0.96 0.96 0.96 0
sgpirt200msE21.a1 . 31DEC2012 451E3 0.94 0.95 0.95 0.95 0.95 0
sgpirt200msE31.a1 . 25DEC2012 432E3 1.00 1.00 0.80 0.93 0.93 6
sgpirt200msE32.a1 . 31DEC2012 432E3 1.00 1.00 1.00 1.00 1.00 0
sgpirt200msE33.a1 . 31DEC2012 432E3 1.00 1.00 1.00 1.00 1.00 0
sgpirt200msE34.a1 . 31DEC2012 432E3 1.00 1.00 1.00 1.00 1.00 0
sgpirt200msE35.a1 . 31DEC2012 432E3 1.00 1.00 1.00 1.00 1.00 0
sgpirt200msE36.a1 . 31DEC2012 432E3 1.00 1.00 1.00 1.00 1.00 0
sgpirt200msE37.a1 . 31DEC2012 432E3 1.00 1.00 1.00 1.00 1.00 0
sgpirt200msE38.a1 . 31DEC2012 432E3 0.99 1.00 1.00 1.00 1.00 0
sgpirt200msE9.a1 . 31DEC2012 451E3 0.95 0.95 0.95 0.95 0.95 0
sgpirt25mC1.b1 . 31DEC2012 1440 1.00 0.98 1.00 0.99 0.99 0
sgpirtE11.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgpirtE12.b1 . 31DEC2012 1440 0.99 1.00 1.00 1.00 1.00 0
sgpirtE13.b1 . 31DEC2012 1440 1.00 0.98 1.00 0.99 0.99 0
sgpirtE15.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgpirtE21.b1 . 31DEC2012 1440 0.99 1.00 1.00 0.99 0.99 0
sgpirtE31.b1 . 25DEC2012 1440 1.00 1.00 0.80 0.93 0.93 6
sgpirtE32.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgpirtE33.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgpirtE34.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgpirtE35.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgpirtE36.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgpirtE37.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgpirtE38.b1 . 31DEC2012 1440 0.99 1.00 1.00 1.00 1.00 0
sgpirtE9.b1 . 31DEC2012 1440 0.99 0.99 1.00 0.99 0.99 0
sgpkazrauxC1.a1 . 31DEC2012 23386 1.00 0.98 1.00 0.99 0.99 0
sgpkazrblC1.b1 . 31DEC2012 23386 1.00 0.98 1.00 0.99 0.99 0
sgpkazrgeC1.b1 . 31DEC2012 23386 1.00 0.98 1.00 0.99 0.99 0
sgpmetE11.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmetE13.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmetE15.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmetE21.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmetE31.b1 . 25DEC2012 1440 1.00 1.00 0.80 0.93 0.93 6
sgpmetE32.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmetE33.b1 . 31DEC2012 1440 1.00 1.00 0.81 0.94 0.94 5
sgpmetE34.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmetE35.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmetE36.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmetE37.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmetE38.b1 . 31DEC2012 1440 0.92 1.00 0.97 0.96 0.96 3
sgpmetE9.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmfr10mC1.b1 . 31DEC2012 4320 1.00 0.99 1.00 1.00 1.00 0
sgpmfr25mC1.b1 . 31DEC2012 4320 1.00 0.98 1.00 0.99 0.99 0
sgpmfrsrC1.b1 . 31DEC2012 4320 1.00 0.94 1.00 0.98 0.98 0
sgpmfrsrE11.b1 . 31DEC2012 4320 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE12.b1 . 31DEC2012 4320 0.90 1.00 1.00 0.97 0.97 1
sgpmfrsrE13.b1 . 13NOV2012 4320 0.99 0.42 . 0.70 0.70 17
sgpmfrsrE15.b1 . 31DEC2012 4320 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE31.b1 . 25DEC2012 4320 1.00 1.00 0.80 0.93 0.93 6
sgpmfrsrE32.b1 . 31DEC2012 4320 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE33.b1 . 31DEC2012 4320 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE34.b1 . 31DEC2012 4320 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE35.b1 . 31DEC2012 4320 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE36.b1 . 31DEC2012 4320 1.00 1.00 0.98 0.99 0.99 0
sgpmfrsrE37.b1 . 31DEC2012 4320 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE38.b1 . 31DEC2012 4320 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE9.b1 . 31DEC2012 4320 1.00 1.00 1.00 1.00 1.00 0
sgpmplpolfsC1.b1 . 31DEC2012 8640 0.94 0.98 1.00 0.97 0.97 1
sgpmwr3cC1.b1 . 31DEC2012 7238 0.93 0.98 0.92 0.94 0.94 0
sgpmwrlosC1.b1 . 31DEC2012 . 0.86 0.81 0.81 0.83 0.83 1
sgpnimfrC1.b1 . 31DEC2012 4319 1.00 0.95 1.00 0.98 0.98 0
sgporgC1.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgprainC1.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsebsE14.b1 . 31DEC2012 48 1.00 0.98 1.00 0.99 0.99 0
sgpsebsE21.b1 . 31DEC2012 48 0.99 1.00 1.00 1.00 1.00 0
sgpsebsE31.b1 . 25DEC2012 48 1.00 1.00 0.81 0.94 0.94 6
sgpsebsE33.b1 . 31DEC2012 48 1.00 1.00 1.00 1.00 1.00 0
sgpsebsE37.b1 . 31DEC2012 48 1.00 1.00 1.00 1.00 1.00 0
sgpsebsE38.b1 . 31DEC2012 48 1.00 1.00 1.00 1.00 1.00 0
sgpsirsC1.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE11.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE12.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE13.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE15.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE21.b1 . 31DEC2012 1440 0.98 1.00 1.00 0.99 0.99 0
sgpsirsE31.b1 . 25DEC2012 1440 1.00 1.00 0.81 0.94 0.94 6
sgpsirsE32.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE33.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE34.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE35.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE36.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE37.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE38.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE9.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsondewnpnC1.b1 . 31DEC2012 . 0.98 0.96 0.97 0.97 0.97 0
sgpsurthrefC1.b1 . 31DEC2012 1440 1.00 0.98 1.00 0.99 0.99 0
sgpswatsE11.b1 . 31DEC2012 24 1.00 1.00 1.00 1.00 1.00 0
sgpswatsE12.b1 . 31DEC2012 24 1.00 1.00 1.00 1.00 1.00 0
sgpswatsE13.b1 . 31DEC2012 24 1.00 1.00 1.00 1.00 1.00 0
sgpswatsE15.b1 . 31DEC2012 24 1.00 1.00 1.00 1.00 1.00 0
sgpswatsE9.b1 . 31DEC2012 24 1.00 1.00 1.00 1.00 1.00 0
sgpswatspcpE12.b1 . 31DEC2012 1440 1.00 1.00 1.00 1.00 1.00 0
sgpthwapsC1.b1 . 31DEC2012 288 0.84 0.99 1.00 0.94 0.94 4
sgpvceil25kC1.b1 . 31DEC2012 5760 0.93 0.89 0.83 0.88 0.88 2
sgpvdisC1.b1 . 29DEC2012 1440 0.68 0.90 0.84 0.81 0.81 18
Site average . 31DEC2012 451E3 0.97 0.98 0.96 0.97 0.97 241

(*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history).