| Current Year Summary of Completeness |
| October 1, 2012 through December 31, 2012 |
| The average completeness metric value (number of samples / expectation*) by month |
| FY2013 Quarter 1 |
| Cape Cod, MA, USA (PVC) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||
| Oct | Nov | Dec | |||||||
| Datastream name | . | 30DEC2012 | 48 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 0 |
| pvc30ecorM1.b1 | |||||||||
| pvc915rwpwindconM1.a1 | . | 14NOV2012 | 24 | 0.99 | 0.47 | 0.00 | 0.49 | 0.49 | 47 |
| pvcaerich1M1.b1 | . | 31DEC2012 | 3736 | 0.85 | 0.91 | 0.96 | 0.91 | 0.91 | 0 |
| pvcaerich2M1.b1 | . | 31DEC2012 | 3736 | 0.85 | 0.91 | 0.96 | 0.91 | 0.91 | 0 |
| pvcaeriengineerM1.b1 | . | 31DEC2012 | 3736 | 0.85 | 0.91 | 0.96 | 0.91 | 0.91 | 0 |
| pvcaerisummaryM1.b1 | . | 31DEC2012 | 3736 | 0.85 | 0.91 | 0.96 | 0.91 | 0.91 | 0 |
| pvcaosccn100M1.a1 | . | 31DEC2012 | 1440 | 0.83 | 0.90 | 1.00 | 0.91 | 0.91 | 1 |
| pvcaosclap3wM1.a1 | . | 31DEC2012 | 1440 | 0.92 | 0.90 | 1.00 | 0.94 | 0.94 | 0 |
| pvcaoscoS1.a1 | . | 30DEC2012 | 86276 | 0.88 | 0.82 | 0.97 | 0.89 | 0.89 | 2 |
| pvcaoscpcM1.a1 | . | 31DEC2012 | 1440 | 0.83 | 0.90 | 1.00 | 0.91 | 0.91 | 1 |
| pvcaosimpactorS1.a1 | . | 30DEC2012 | 86400 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 0 |
| pvcaosmetS1.a1 | . | 30DEC2012 | 86311 | 1.00 | 0.92 | 0.97 | 0.96 | 0.96 | 0 |
| pvcaosnephdryM1.a1 | . | 31DEC2012 | 1440 | 0.92 | 0.90 | 1.00 | 0.94 | 0.94 | 0 |
| pvcaosnephdryS1.a1 | . | 30DEC2012 | 17289 | 0.66 | 0.48 | 0.97 | 0.70 | 0.70 | 21 |
| pvcaosnephwetM1.a1 | . | 31DEC2012 | 1440 | 0.92 | 0.90 | 1.00 | 0.94 | 0.94 | 0 |
| pvcaosnephwetS1.a1 | . | 30DEC2012 | 17279 | 0.66 | 0.48 | 0.97 | 0.70 | 0.70 | 21 |
| pvcaosnoxS1.a1 | . | 11DEC2012 | 1440 | 0.93 | 0.99 | 0.35 | 0.76 | 0.76 | 21 |
| pvcaosozoneS1.a1 | . | 30DEC2012 | 86400 | 0.86 | 0.80 | 0.94 | 0.86 | 0.86 | 1 |
| pvcaospsap3wM1.a1 | . | 31DEC2012 | 1440 | 0.92 | 0.90 | 1.00 | 0.94 | 0.94 | 0 |
| pvcaossmpsS1.a1 | . | 08NOV2012 | 288 | 0.42 | 0.23 | . | 0.33 | 0.33 | 38 |
| pvcaossmpstrhS1.a1 | . | 30DEC2012 | 86399 | 0.90 | 1.00 | 0.97 | 0.96 | 0.96 | 1 |
| pvcaosso2S1.a1 | . | 09NOV2012 | 86398 | 0.88 | 0.28 | . | 0.58 | 0.58 | 21 |
| pvcgndrad60sM1.b1 | . | 31DEC2012 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| pvcirt200msM1.a1 | . | 31DEC2012 | 432E3 | 0.41 | 0.19 | 0.90 | 0.50 | 0.50 | 0 |
| pvcirtM1.b1 | . | 31DEC2012 | 1440 | 0.15 | 0.00 | 0.88 | 0.34 | 0.34 | 44 |
| pvcmetM1.b1 | . | 31DEC2012 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| pvcmfr10mM1.b1 | . | 31DEC2012 | 4320 | 0.99 | 0.00 | 0.40 | 0.46 | 0.46 | 34 |
| pvcmfrsrM1.b1 | . | 31DEC2012 | 4320 | 0.96 | 0.95 | 1.00 | 0.97 | 0.97 | 0 |
| pvcmplpolfsM1.b1 | . | 24OCT2012 | . | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 78 |
| pvcmwr3cM1.b1 | . | 20NOV2012 | 7449 | 0.97 | 0.47 | . | 0.72 | 0.72 | 11 |
| pvcmwrhfM1.b1 | . | 31DEC2012 | 55476 | 0.89 | 0.77 | 1.00 | 0.89 | 0.89 | 6 |
| pvcmwrhfcal150M1.a1 | . | 19DEC2012 | 1 | 0.16 | 0.33 | 0.29 | 0.26 | 0.26 | 76 |
| pvcmwrhfcal90M1.a1 | . | 25DEC2012 | 1 | 0.77 | 0.50 | 1.10 | 0.79 | 0.79 | 60 |
| pvcmwrlosM1.b1 | . | 30DEC2012 | . | 0.78 | 0.80 | 0.76 | 0.78 | 0.78 | 10 |
| pvcmwrpM1.b1 | . | 31DEC2012 | 1433 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| pvcnfov2chM1.b1 | . | 31DEC2012 | 86400 | 0.60 | 0.25 | 1.00 | 0.62 | 0.62 | 6 |
| pvcsebsM1.b1 | . | 31DEC2012 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| pvcskyrad60sM1.b1 | . | 31DEC2012 | 1440 | 1.00 | 0.93 | 1.00 | 0.98 | 0.98 | 1 |
| pvcsodarS1.b1 | . | 29OCT2012 | 24 | 0.93 | . | . | 0.93 | 0.93 | 2 |
| pvcsodarspecS1.a1 | . | 29OCT2012 | 333 | 0.93 | . | . | 0.93 | 0.93 | 2 |
| pvcsondewnpnM1.b1 | . | 31DEC2012 | . | 0.92 | 0.93 | 1.00 | 0.95 | 0.95 | 2 |
| pvctsiskycoverM1.b1 | . | 31DEC2012 | 1073 | 1.16 | 0.99 | 0.97 | 1.04 | 1.04 | 0 |
| pvcvceil25kM1.b1 | . | 30DEC2012 | 5400 | 0.99 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| pvcwacrM1.b1 | . | 16DEC2012 | 40361 | 0.62 | 0.72 | 0.49 | 0.61 | 0.61 | 28 |
| Site average | . | 31DEC2012 | 432E3 | 0.82 | 0.72 | 0.86 | 0.80 | 0.80 | 536 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |