| Current Year Summary of Completeness |
| October 1, 2012 through December 31, 2012 |
| The average completeness metric value (number of samples / expectation*) by month |
| FY2013 Quarter 1 |
| North Slope Alaska (NSA) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||
| Oct | Nov | Dec | |||||||
| Datastream name | . | 21DEC2012 | 48 | 1.00 | 1.00 | 0.68 | 0.89 | 0.89 | 10 |
| nsa30ecorE10.b1 | |||||||||
| nsa915rwpwindconC1.a1 | . | 31DEC2012 | 24 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaaerich1C1.b1 | . | 07DEC2012 | 3184 | 0.88 | 0.85 | 0.19 | 0.64 | 0.64 | 28 |
| nsaaerich2C1.b1 | . | 07DEC2012 | 3184 | 0.88 | 0.85 | 0.19 | 0.64 | 0.64 | 28 |
| nsaaeriengineerC1.b1 | . | 07DEC2012 | 3184 | 0.88 | 0.85 | 0.19 | 0.64 | 0.64 | 28 |
| nsaaerisummaryC1.b1 | . | 07DEC2012 | 3184 | 0.88 | 0.85 | 0.19 | 0.64 | 0.64 | 28 |
| nsaamcC1.b1 | . | 30DEC2012 | 48 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| nsagndrad60sC1.b1 | . | 31DEC2012 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsagvrpC1.b1 | . | 31DEC2012 | 3055 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsairt200msC1.a1 | . | 31DEC2012 | 432E3 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
| nsairtC1.b1 | . | 31DEC2012 | 1440 | 0.97 | 0.93 | 0.84 | 0.91 | 0.91 | 0 |
| nsakazrauxC1.a1 | . | 31DEC2012 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsakazrblC1.b1 | . | 31DEC2012 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsakazrgeC1.b1 | . | 31DEC2012 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsametC1.b1 | . | 31DEC2012 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsamfr10mC1.b1 | . | 07NOV2012 | 4319 | 1.00 | 0.23 | . | 0.62 | 0.62 | 23 |
| nsamfrsrC1.b1 | . | 05NOV2012 | 4319 | 1.00 | 0.17 | . | 0.58 | 0.58 | 25 |
| nsamplpolfsC1.b1 | . | 31DEC2012 | 8640 | 0.98 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| nsamwrlosC1.b1 | . | 31DEC2012 | . | 0.79 | 0.87 | 0.81 | 0.82 | 0.82 | 1 |
| nsamwrpC1.b1 | . | 31DEC2012 | 2641 | 0.94 | 0.99 | 1.00 | 0.98 | 0.98 | 1 |
| nsanimfrC1.b1 | . | 06NOV2012 | 4319 | 1.00 | 0.17 | . | 0.58 | 0.58 | 24 |
| nsasebsE10.b1 | . | 21DEC2012 | 48 | 1.00 | 1.00 | 0.68 | 0.89 | 0.89 | 10 |
| nsaskyrad60sC1.b1 | . | 31DEC2012 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsasondewnpnC1.b1 | . | 31DEC2012 | . | 1.40 | 1.27 | 1.06 | 1.24 | 1.24 | 0 |
| nsatpsC1.b1 | . | 31DEC2012 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsatwrC1.b1 | . | 31DEC2012 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsavceil25kC1.b1 | . | 31DEC2012 | 5760 | 0.94 | 0.88 | 0.80 | 0.87 | 0.87 | 1 |
| Site average | . | 31DEC2012 | 432E3 | 0.98 | 0.89 | 0.82 | 0.90 | 0.90 | 208 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |