| Current Year Summary of Completeness |
| October 1, 2011 through September 30, 2012 |
| The average completeness metric value (number of samples / expectation*) by month |
| FY2012 Quarter 4 |
| Tropical Western Pacific (TWP) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||||||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |||||||
| Datastream name | . | 30SEP2012 | 3630 | 1.10 | 0.97 | 1.00 | 0.98 | 0.99 | 1.01 | 1.03 | 0.98 | 0.97 | 0.91 | 0.83 | 0.99 | 0.91 | 0.98 | 4 |
| twpaerich1C1.b1 | ||||||||||||||||||
| twpaerich1C3.b1 | . | 30SEP2012 | 3630 | 1.06 | 1.05 | 0.84 | 0.88 | 0.99 | 1.03 | 1.00 | 1.03 | 1.00 | 1.03 | 1.02 | 1.02 | 1.02 | 1.00 | 8 |
| twpaerich2C1.b1 | . | 30SEP2012 | 3630 | 1.10 | 0.97 | 1.00 | 0.98 | 0.99 | 1.01 | 1.03 | 0.98 | 0.97 | 0.91 | 0.83 | 0.99 | 0.91 | 0.98 | 4 |
| twpaerich2C3.b1 | . | 30SEP2012 | 3630 | 1.06 | 1.05 | 0.84 | 0.88 | 0.99 | 1.03 | 1.00 | 1.03 | 1.00 | 1.03 | 1.02 | 1.02 | 1.02 | 1.00 | 8 |
| twpaeriengineerC1.b1 | . | 30SEP2012 | 3630 | 1.10 | 0.97 | 1.00 | 0.98 | 0.99 | 1.01 | 1.03 | 0.98 | 0.97 | 0.91 | 0.87 | 0.99 | 0.92 | 0.98 | 3 |
| twpaeriengineerC3.b1 | . | 30SEP2012 | 3630 | 1.06 | 1.05 | 0.84 | 0.88 | 0.99 | 1.03 | 1.00 | 1.03 | 1.00 | 1.03 | 1.02 | 1.02 | 1.02 | 1.00 | 8 |
| twpaerisummaryC1.b1 | . | 30SEP2012 | 3630 | 1.10 | 0.97 | 1.00 | 0.98 | 0.99 | 1.01 | 1.03 | 0.98 | 0.97 | 0.91 | 0.87 | 0.99 | 0.92 | 0.98 | 3 |
| twpaerisummaryC3.b1 | . | 30SEP2012 | 3630 | 1.06 | 1.05 | 0.84 | 0.88 | 0.99 | 1.03 | 1.00 | 1.03 | 1.00 | 1.03 | 1.02 | 1.02 | 1.02 | 1.00 | 8 |
| twpdisdrometerC3.b1 | . | 30SEP2012 | 1440 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 1.00 | 1 |
| twpgndrad60sC1.b1 | . | 02JUL2012 | 1440 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.06 | 0.00 | 0.00 | 0.02 | 0.75 | 90 |
| twpgndrad60sC2.b1 | . | 02JUL2012 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.06 | 0.00 | 0.00 | 0.02 | 0.75 | 90 |
| twpgndrad60sC3.b1 | . | 02JUL2012 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.06 | 0.00 | 0.00 | 0.02 | 0.75 | 90 |
| twpirt200msC1.a1 | . | 30SEP2012 | 432E3 | . | . | . | . | 0.02 | 0.83 | 0.99 | 0.86 | 0.78 | 1.00 | 1.00 | 1.00 | 1.00 | 0.81 | 35 |
| twpirt200msC2.a1 | . | 30SEP2012 | 432E3 | . | . | . | . | . | . | . | 0.07 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 0.80 | 28 |
| twpirt200msC3.a1 | . | 30SEP2012 | 432E3 | 1.00 | 1.00 | 0.87 | 0.99 | 0.91 | 0.92 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 2 |
| twpirtC1.b1 | . | 30SEP2012 | 1440 | . | . | . | . | 0.02 | 0.83 | 0.99 | 0.86 | 0.78 | 1.00 | 1.00 | 1.00 | 1.00 | 0.81 | 35 |
| twpirtC2.b1 | . | 30SEP2012 | 1440 | . | . | . | . | . | . | . | 0.07 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 0.80 | 28 |
| twpirtC3.b1 | . | 30SEP2012 | 1440 | 1.00 | 1.00 | 0.87 | 0.03 | 0.00 | 0.91 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.81 | 59 |
| twpkazrauxC1.a1 | . | 27AUG2012 | 46771 | 0.98 | 1.00 | 0.99 | 1.00 | 0.99 | 1.00 | 1.00 | 0.82 | 0.76 | 1.00 | 0.68 | . | 0.84 | 0.93 | 18 |
| twpkazrauxC3.a1 | . | 30SEP2012 | 46771 | 0.75 | 0.96 | 0.99 | 1.00 | 0.98 | 0.96 | 0.95 | 0.94 | 0.88 | 0.94 | 0.51 | 0.94 | 0.80 | 0.90 | 16 |
| twpkazrciC1.b1 | . | 26AUG2012 | 46771 | 0.98 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.82 | 0.76 | 1.00 | 0.65 | . | 0.82 | 0.93 | 20 |
| twpkazrciC3.b1 | . | 30SEP2012 | 46771 | 0.75 | 0.96 | 0.99 | 1.00 | 0.98 | 0.96 | 0.95 | 0.94 | 0.88 | 0.94 | 0.51 | 0.94 | 0.80 | 0.90 | 18 |
| twpkazrgeC1.b1 | . | 26AUG2012 | 46771 | 0.98 | 1.00 | 0.99 | 1.00 | 0.99 | 1.00 | 1.00 | 0.82 | 0.76 | 1.00 | 0.65 | . | 0.82 | 0.93 | 20 |
| twpkazrgeC3.b1 | . | 30SEP2012 | 46771 | 0.75 | 0.96 | 0.99 | 1.00 | 0.98 | 0.96 | 0.95 | 0.94 | 0.88 | 0.94 | 0.51 | 0.94 | 0.80 | 0.90 | 18 |
| twpmetC1.b1 | . | 30SEP2012 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 1.00 | 1 |
| twpmetC2.b1 | . | 30SEP2012 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 1.00 | 1 |
| twpmetC3.b1 | . | 30SEP2012 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 1.00 | 1 |
| twpmfrsrC1.b1 | . | 30SEP2012 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 0.81 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 0.98 | 5 |
| twpmfrsrC2.b1 | . | 30SEP2012 | 4320 | 1.00 | 0.93 | 0.97 | 1.00 | 0.95 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.95 | 0.90 | 0.94 | 0.97 | 3 |
| twpmfrsrC3.b1 | . | 30SEP2012 | 4320 | 1.00 | 0.73 | 0.81 | 0.55 | 0.00 | 0.00 | 0.97 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.98 | 0.75 | 77 |
| twpmplpolfsC1.b1 | . | 30SEP2012 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.93 | 1.00 | 0.88 | 0.87 | 0.25 | 0.33 | 1.00 | 0.53 | 0.85 | 47 |
| twpmwr3cC3.b1 | . | 10SEP2012 | 7396 | . | . | 0.97 | 0.99 | 0.90 | 0.97 | 0.99 | 1.00 | 1.00 | 0.97 | 0.97 | 0.33 | 0.76 | 0.91 | 25 |
| twpmwrlosC1.b1 | . | 30SEP2012 | . | 0.80 | 0.86 | 0.87 | 0.89 | 0.84 | 0.89 | 0.85 | 0.78 | 0.83 | 0.88 | 0.84 | 0.88 | 0.87 | 0.85 | 3 |
| twpmwrlosC2.b1 | . | 30SEP2012 | . | 0.85 | 0.84 | 0.86 | 0.86 | 0.85 | 0.87 | 0.88 | 0.86 | 0.85 | 0.88 | 0.84 | 0.87 | 0.87 | 0.86 | 1 |
| twpmwrlosC3.b1 | . | 30SEP2012 | . | 0.85 | 0.86 | 0.85 | 0.90 | 0.90 | 0.90 | 0.87 | 0.86 | 0.82 | 0.84 | 0.80 | 0.81 | 0.81 | 0.85 | 2 |
| twprainC1.b1 | . | 30SEP2012 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 1.00 | 1 |
| twprainC3.b1 | . | 30SEP2012 | 1440 | 1.00 | 0.74 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 0.98 | 7 |
| twpskyrad60sC1.b1 | . | 30SEP2012 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpskyrad60sC2.b1 | . | 30SEP2012 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpskyrad60sC3.b1 | . | 22SEP2012 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.73 | 0.91 | 0.98 | 8 |
| twpsondewnpnC1.b1 | . | 30SEP2012 | . | 0.97 | 0.80 | 0.98 | 0.97 | 0.97 | 1.00 | 1.03 | 0.97 | 0.98 | 0.94 | 1.11 | 1.02 | 1.02 | 0.98 | 6 |
| twpsondewnpnC2.b1 | . | 30SEP2012 | . | 0.87 | 0.78 | 0.90 | 0.98 | 1.03 | 1.02 | 1.07 | 1.00 | 1.02 | 1.00 | 1.02 | 1.07 | 1.03 | 0.98 | 4 |
| twpvceil25kC1.b1 | . | 30SEP2012 | 5400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.94 | 0.86 | 0.97 | 0.97 | 0.94 | 0.82 | 0.91 | 0.96 | 6 |
| twpvceil25kC2.b1 | . | 30SEP2012 | 5767 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.97 | 1.00 | 0.98 | 1.00 | 1 |
| twpvceil25kC3.b1 | . | 30SEP2012 | 5400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 1.00 | 1 |
| twpvdisC1.b1 | . | 25SEP2012 | 1440 | . | . | 0.90 | 0.87 | 0.97 | 0.77 | 0.70 | 0.61 | 0.80 | 0.32 | 0.77 | 0.60 | 0.57 | 0.73 | 82 |
| twpvdisC3.b1 | . | 25SEP2012 | 1440 | 1.00 | 1.00 | 0.94 | 0.97 | 0.45 | 0.97 | 1.00 | 0.94 | 0.87 | 1.00 | 0.97 | 0.67 | 0.88 | 0.90 | 37 |
| Site average | . | 30SEP2012 | 432E3 | 0.98 | 0.96 | 0.96 | 0.94 | 0.88 | 0.95 | 0.98 | 0.91 | 0.94 | 0.89 | 0.83 | 0.88 | 0.86 | 0.92 | 933 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |