Current Year Summary of Completeness
October 1, 2011 through September 30, 2012
The average completeness metric value (number of samples / expectation*) by month
FY2012 Quarter 4

  Southern Great Plains (SGP)
Termination date maxdate Expected (mode)
value
Month QTR average YTD average Number of
Missing
Days
Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
Datastream name . 30SEP2012 1 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.97 1.00 0.99 0.99 3
sgp1440twr25mC1.b1
sgp1440twr60mC1.b1 . 30SEP2012 1 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.97 1.00 0.99 0.99 3
sgp15ebbrE12.b1 . 30SEP2012 96 0.96 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 0.97 0.91 0.96 0.98 2
sgp15ebbrE13.b1 . 30SEP2012 96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 1.00 1
sgp15ebbrE15.b1 . 30SEP2012 96 1.00 1.00 1.00 1.00 0.99 0.92 1.00 1.00 1.00 1.00 0.97 1.00 0.99 0.99 1
sgp15ebbrE20.b1 17NOV2011 17NOV2011 96 1.00 0.97 . . . . . . . . . . . 0.99 0
sgp15ebbrE32.b1 . 30SEP2012 96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 1.00 1
sgp15ebbrE34.b1 . 30SEP2012 96 1.00 1.00 1.00 1.00 1.00 1.00 0.91 1.00 1.00 1.00 0.97 1.00 0.99 0.99 2
sgp15ebbrE35.b1 . 30SEP2012 96 0.84 0.94 1.00 0.92 1.00 0.79 1.00 0.92 1.00 0.89 0.86 1.00 0.92 0.93 20
sgp15ebbrE36.b1 . 28SEP2012 96 1.00 1.00 0.87 1.00 0.85 1.00 0.96 1.00 0.95 0.86 0.70 0.93 0.83 0.93 17
sgp15ebbrE7.b1 14NOV2011 14NOV2011 96 1.00 0.98 . . . . . . . . . . . 0.99 0
sgp15ebbrE9.b1 . 30SEP2012 96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.94 0.97 1.00 0.97 0.99 2
sgp1twr10xC1.b1 . 30SEP2012 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.94 0.97 0.99 2
sgp1twr25mC1.b1 . 30SEP2012 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 1.00 1
sgp1twr60mC1.b1 . 30SEP2012 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 1.00 1
sgp30co2flx25mC1.b1 . 23SEP2012 48 1.00 1.00 1.00 1.00 0.79 0.81 0.80 1.00 1.00 0.77 0.84 0.77 0.79 0.90 37
sgp30co2flx4mC1.b1 . 23SEP2012 48 1.00 1.00 1.00 1.00 0.79 0.81 0.80 1.00 1.00 0.77 0.84 0.77 0.79 0.90 37
sgp30co2flx4mmetC1.b1 . 23SEP2012 48 1.00 1.00 1.00 1.00 0.79 0.81 0.80 1.00 1.00 0.77 0.84 0.77 0.79 0.90 37
sgp30co2flx60mC1.b1 . 23SEP2012 48 1.00 1.00 1.00 1.00 0.79 0.81 0.80 1.00 1.00 0.77 0.84 0.77 0.79 0.90 37
sgp30ebbrE12.b1 . 30SEP2012 48 0.96 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 0.97 0.91 0.96 0.98 2
sgp30ebbrE13.b1 . 30SEP2012 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 1.00 1
sgp30ebbrE15.b1 . 30SEP2012 48 1.00 1.00 1.00 1.00 0.99 0.92 1.00 1.00 1.00 1.00 0.97 1.00 0.99 0.99 1
sgp30ebbrE20.b1 17NOV2011 17NOV2011 48 1.00 0.97 . . . . . . . . . . . 0.99 0
sgp30ebbrE32.b1 . 30SEP2012 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 1.00 1
sgp30ebbrE34.b1 . 30SEP2012 48 1.00 1.00 1.00 1.00 1.00 1.00 0.91 1.00 1.00 1.00 0.97 1.00 0.99 0.99 2
sgp30ebbrE35.b1 . 30SEP2012 48 0.84 0.94 1.00 0.92 1.00 0.79 1.00 0.92 1.00 0.89 0.86 1.00 0.92 0.93 20
sgp30ebbrE36.b1 . 28SEP2012 48 1.00 1.00 0.87 1.00 0.85 1.00 0.96 1.00 0.96 0.86 0.70 0.93 0.83 0.93 18
sgp30ebbrE7.b1 14NOV2011 14NOV2011 48 1.00 0.98 . . . . . . . . . . . 0.99 0
sgp30ebbrE9.b1 . 30SEP2012 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.94 0.97 1.00 0.97 0.99 2
sgp30ecorE14.b1 . 30SEP2012 48 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.96 0.93 0.96 0.99 1
sgp30ecorE21.b1 . 30SEP2012 48 0.90 0.48 0.58 0.97 0.86 1.00 0.97 0.99 1.00 1.00 0.97 1.00 0.99 0.89 20
sgp30ecorE31.b1 . 30SEP2012 48 . 0.51 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.87 1.00 0.96 0.94 17
sgp30ecorE33.b1 . 30SEP2012 48 0.86 0.48 1.00 0.97 0.99 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 0.94 20
sgp30ecorE37.b1 . 30SEP2012 48 . 0.04 1.00 1.00 1.00 1.00 1.00 0.67 0.79 1.00 0.87 1.00 0.95 0.85 40
sgp30ecorE38.b1 . 30SEP2012 48 0.33 0.85 0.81 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.96 1.00 0.99 0.91 26
sgp30ecorE6.b1 18OCT2011 18OCT2011 48 0.97 . . . . . . . . . . . . 0.97 0
sgp30twr10xC1.b1 . 30SEP2012 48 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.94 0.97 0.99 3
sgp30twr25mC1.b1 . 30SEP2012 48 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 0.99 2
sgp30twr60mC1.b1 . 30SEP2012 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 1.00 1
sgp5ebbrE12.b1 . 30SEP2012 288 0.96 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 0.97 0.91 0.96 0.98 2
sgp5ebbrE13.b1 . 30SEP2012 288 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 1.00 1
sgp5ebbrE15.b1 . 30SEP2012 288 1.00 1.00 1.00 1.00 0.99 0.92 1.00 1.00 1.00 1.00 0.97 1.00 0.99 0.99 1
sgp5ebbrE20.b1 17NOV2011 17NOV2011 288 1.00 0.97 . . . . . . . . . . . 0.99 0
sgp5ebbrE32.b1 . 30SEP2012 288 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 1.00 1
sgp5ebbrE34.b1 . 30SEP2012 288 1.00 1.00 1.00 1.00 1.00 1.00 0.91 1.00 1.00 1.00 0.97 1.00 0.99 0.99 2
sgp5ebbrE35.b1 . 30SEP2012 288 0.84 0.94 1.00 0.92 1.00 0.79 1.00 0.92 1.00 0.89 0.86 1.00 0.92 0.93 20
sgp5ebbrE36.b1 . 28SEP2012 288 1.00 1.00 0.87 1.00 0.85 1.00 0.96 1.00 0.95 0.86 0.70 0.93 0.83 0.93 18
sgp5ebbrE7.b1 14NOV2011 14NOV2011 288 1.00 0.98 . . . . . . . . . . . 0.99 0
sgp5ebbrE9.b1 . 30SEP2012 288 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.94 0.97 1.00 0.97 0.99 2
sgp915rwpprecipconC1.a1 . 30SEP2012 144 0.96 0.98 1.00 1.00 1.00 0.95 0.66 0.67 0.67 0.66 0.66 0.67 0.66 0.82 0
sgp915rwpprecipconI10.a1 . 27SEP2012 144 1.00 1.00 1.00 0.88 1.00 1.00 0.99 0.76 1.00 1.00 0.79 0.89 0.89 0.94 15
sgp915rwpprecipconI8.a1 . 27SEP2012 144 1.00 1.00 1.00 1.00 0.81 1.00 0.97 0.93 1.00 1.00 0.79 0.66 0.82 0.93 19
sgp915rwpprecipconI9.a1 . 20SEP2012 144 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.79 0.64 0.81 0.95 16
sgp915rwpwindconC1.a1 . 30SEP2012 24 . . . . . 0.13 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0.87 26
sgpaeri01ch1C1.a1 . 30SEP2012 178 0.96 1.00 1.00 1.00 1.00 1.00 0.96 0.97 1.00 1.00 0.96 1.00 0.99 0.99 4
sgpaeri01ch2C1.a1 . 30SEP2012 178 0.96 1.00 1.00 1.00 1.00 1.00 0.96 0.97 1.00 1.00 0.96 1.00 0.99 0.99 4
sgpaeri01engineerC1.a1 . 30SEP2012 178 0.96 1.00 1.00 1.00 1.00 1.00 0.96 0.97 1.00 1.00 0.96 1.00 0.99 0.99 4
sgpaeri01summaryC1.a1 . 30SEP2012 178 0.96 1.00 1.00 1.00 1.00 1.00 0.96 0.97 1.00 1.00 0.96 1.00 0.99 0.99 4
sgpaerich1C1.b1 . 30SEP2012 3672 1.00 1.00 0.96 0.99 0.92 0.99 0.96 0.99 1.00 1.00 0.21 0.68 0.63 0.89 34
sgpaerich2C1.b1 . 30SEP2012 3672 1.00 1.00 0.96 0.99 0.92 0.99 0.96 0.99 1.00 1.00 0.21 0.68 0.63 0.89 34
sgpaeriengineerC1.b1 . 30SEP2012 3672 1.00 1.00 0.96 0.99 0.92 0.99 0.96 0.99 1.00 1.00 0.21 0.68 0.63 0.89 34
sgpaerisummaryC1.b1 . 30SEP2012 3672 1.00 1.00 0.96 0.99 0.92 0.99 0.96 0.99 1.00 1.00 0.21 0.68 0.63 0.89 34
sgpaosacsmC1.a1 . 30SEP2012 45 1.01 0.77 0.98 1.00 1.00 1.00 1.00 0.96 0.97 0.41 0.97 1.00 0.79 0.92 24
sgpaosccn100C1.a1 . 30SEP2012 1440 1.00 1.00 1.00 1.00 1.00 1.00 0.83 0.99 1.00 1.00 0.97 0.98 0.98 0.98 1
sgpaosclap3wC1.a1 . 30SEP2012 1440 1.00 1.00 1.00 1.00 1.00 1.00 0.83 0.99 1.00 1.00 0.97 0.98 0.98 0.98 1
sgpaoscpcC1.a1 . 30SEP2012 1440 1.00 1.00 1.00 1.00 1.00 1.00 0.83 0.99 1.00 1.00 0.97 0.98 0.98 0.98 1
sgpaosnephdryC1.a1 . 30SEP2012 1440 1.00 1.00 1.00 1.00 1.00 1.00 0.83 0.99 1.00 1.00 0.97 0.98 0.98 0.98 1
sgpaosnephwetC1.a1 . 30SEP2012 1440 1.00 1.00 1.00 1.00 1.00 1.00 0.83 0.92 1.00 1.00 0.97 0.98 0.98 0.98 2
sgpaospass3wC1.a1 . 06JUL2012 37506 0.85 0.96 0.90 0.90 0.97 0.87 0.94 0.85 0.87 0.17 0.00 0.00 0.06 0.69 94
sgpaospsap3wC1.a1 . 30SEP2012 1440 1.00 1.00 1.00 1.00 1.00 1.00 0.83 0.98 1.00 1.00 0.97 0.98 0.98 0.98 1
sgpbrsC1.b1 . 12SEP2012 1440 1.00 1.00 0.86 1.00 0.97 1.00 1.00 1.00 1.00 1.00 0.97 0.39 0.79 0.93 21
sgpcoC1.b1 . 31DEC2011 288 1.00 1.00 0.99 . . . . . . . . . . 1.00 0
sgpdisdrometerC1.b1 . 24JUL2012 1440 1.00 0.99 1.00 1.00 1.00 0.99 1.00 1.00 1.00 0.76 . . 0.76 0.97 7
sgpirt10mC1.b1 . 30SEP2012 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.96 1.00 0.99 1.00 0
sgpirt200msE10.a1 19OCT2011 19OCT2011 451E3 0.93 . . . . . . . . . . . . 0.93 0
sgpirt200msE11.a1 . 30SEP2012 451E3 0.86 0.96 0.96 0.96 0.96 0.96 0.88 0.87 0.96 0.96 0.96 0.96 0.96 0.93 6
sgpirt200msE12.a1 . 30SEP2012 451E3 0.93 0.93 0.93 0.84 0.90 0.95 0.95 0.95 0.95 0.95 0.95 0.96 0.95 0.93 1
sgpirt200msE13.a1 . 30SEP2012 451E3 0.96 0.96 0.96 0.96 0.95 0.96 0.96 0.96 0.96 0.96 0.96 0.95 0.95 0.96 0
sgpirt200msE15.a1 . 30SEP2012 451E3 0.82 0.93 0.72 0.90 0.90 0.95 0.94 0.96 0.96 0.96 0.96 0.95 0.96 0.91 8
sgpirt200msE16.a1 15NOV2011 15NOV2011 451E3 0.96 0.93 . . . . . . . . . . . 0.94 0
sgpirt200msE20.a1 17NOV2011 17NOV2011 451E3 0.95 0.92 . . . . . . . . . . . 0.94 0
sgpirt200msE21.a1 . 30SEP2012 451E3 1.00 1.00 0.57 0.89 0.88 0.96 0.96 0.94 0.96 0.95 0.95 0.87 0.93 0.91 11
sgpirt200msE31.a1 . 30SEP2012 432E3 0.53 1.00 0.89 0.99 1.00 1.00 0.95 1.00 1.00 1.00 0.90 1.00 0.96 0.94 17
sgpirt200msE32.a1 . 30SEP2012 432E3 0.23 1.00 0.97 1.00 1.00 1.00 1.00 0.98 1.00 1.00 0.99 0.99 1.00 0.93 22
sgpirt200msE33.a1 . 30SEP2012 432E3 0.81 1.00 0.75 1.00 0.75 0.97 1.00 0.99 1.00 1.00 1.00 1.00 1.00 0.94 17
sgpirt200msE34.a1 . 30SEP2012 432E3 0.33 1.00 1.00 1.00 0.72 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.92 26
sgpirt200msE35.a1 . 30SEP2012 432E3 0.84 0.94 1.00 1.00 1.00 0.91 1.00 1.00 1.00 0.88 0.97 1.00 0.95 0.96 8
sgpirt200msE36.a1 . 28SEP2012 432E3 0.17 1.00 1.00 1.00 1.00 1.00 0.94 1.00 1.00 1.00 0.99 0.93 0.97 0.92 28
sgpirt200msE37.a1 . 30SEP2012 432E3 . 0.94 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.83 0.93 1.00 0.92 0.97 4
sgpirt200msE38.a1 . 30SEP2012 432E3 . 0.58 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 0.96 10
sgpirt200msE6.a1 18OCT2011 18OCT2011 451E3 0.94 . . . . . . . . . . . . 0.94 0
sgpirt200msE7.a1 14NOV2011 14NOV2011 451E3 0.95 0.92 . . . . . . . . . . . 0.94 0
sgpirt200msE9.a1 . 30SEP2012 451E3 0.94 0.53 0.95 0.96 0.94 0.94 0.94 0.94 0.94 0.95 0.65 0.94 0.84 0.88 12
sgpirt25mC1.b1 . 30SEP2012 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.96 1.00 0.99 1.00 0
sgpirtE10.b1 19OCT2011 19OCT2011 1440 0.98 . . . . . . . . . . . . 0.98 0
sgpirtE11.b1 . 30SEP2012 1440 0.89 1.00 1.00 1.00 1.00 1.00 0.92 0.91 1.00 1.00 1.00 1.00 1.00 0.98 6
sgpirtE12.b1 . 30SEP2012 1440 1.00 1.00 1.00 0.90 0.96 0.99 0.99 0.99 0.99 0.99 1.00 1.00 1.00 0.98 1
sgpirtE13.b1 . 30SEP2012 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0
sgpirtE15.b1 . 30SEP2012 1440 0.88 1.00 0.78 0.76 0.00 0.85 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0.85 47
sgpirtE16.b1 15NOV2011 15NOV2011 1440 1.00 0.97 . . . . . . . . . . . 0.99 0
sgpirtE20.b1 17NOV2011 17NOV2011 1440 1.00 0.97 . . . . . . . . . . . 0.99 0
sgpirtE21.b1 . 30SEP2012 1440 1.00 1.00 0.22 0.00 0.28 0.98 0.99 0.98 1.00 0.99 1.00 0.91 0.97 0.78 73
sgpirtE31.b1 . 30SEP2012 1440 0.53 1.00 0.89 0.99 1.00 1.00 0.95 1.00 1.00 1.00 0.90 1.00 0.96 0.94 17
sgpirtE32.b1 . 30SEP2012 1440 0.23 1.00 0.97 1.00 1.00 1.00 1.00 0.98 1.00 1.00 0.99 0.99 1.00 0.93 22
sgpirtE33.b1 . 30SEP2012 1440 0.81 1.00 0.75 1.00 0.72 0.97 1.00 0.99 1.00 1.00 1.00 1.00 1.00 0.94 19
sgpirtE34.b1 . 30SEP2012 1440 0.33 1.00 1.00 1.00 0.72 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.92 26
sgpirtE35.b1 . 30SEP2012 1440 0.84 0.94 1.00 1.00 1.00 0.91 1.00 1.00 1.00 0.88 0.97 1.00 0.95 0.96 8
sgpirtE36.b1 . 28SEP2012 1440 0.17 1.00 1.00 1.00 1.00 1.00 0.94 1.00 1.00 1.00 0.99 0.93 0.97 0.92 28
sgpirtE37.b1 . 30SEP2012 1440 . 0.94 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.83 0.93 1.00 0.92 0.97 5
sgpirtE38.b1 . 30SEP2012 1440 . 0.58 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 0.96 10
sgpirtE6.b1 18OCT2011 18OCT2011 1440 0.97 . . . . . . . . . . . . 0.97 0
sgpirtE7.b1 14NOV2011 14NOV2011 1440 1.00 0.98 . . . . . . . . . . . 0.99 0
sgpirtE9.b1 . 30SEP2012 1440 0.99 0.55 1.00 1.00 0.99 0.99 0.98 0.98 0.99 0.99 0.68 0.98 0.88 0.92 12
sgpkazrauxC1.a1 . 30SEP2012 23386 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.96 1.00 0.99 1.00 1
sgpkazrblC1.b1 . 30SEP2012 23386 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.96 1.00 0.99 0.99 2
sgpkazrgeC1.b1 . 30SEP2012 23386 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.96 1.00 0.99 1.00 1
sgpmetE11.b1 . 30SEP2012 1440 1.00 1.00 1.00 1.00 1.00 1.00 0.95 0.67 1.00 1.00 0.97 1.00 0.99 0.97 11
sgpmetE13.b1 . 30SEP2012 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.94 0.97 0.99 2
sgpmetE15.b1 . 30SEP2012 1440 0.91 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 0.99 1
sgpmetE20.b1 17NOV2011 17NOV2011 1440 1.00 0.97 . . . . . . . . . . . 0.99 0
sgpmetE21.b1 . 30SEP2012 1440 1.00 1.00 0.93 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 0.99 1
sgpmetE31.b1 . 30SEP2012 1440 0.59 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.78 1.00 0.93 0.94 17
sgpmetE32.b1 . 30SEP2012 1440 0.55 1.00 1.00 1.00 1.00 0.94 0.93 0.97 1.00 1.00 0.97 1.00 0.99 0.95 16
sgpmetE33.b1 . 30SEP2012 1440 1.00 0.84 0.97 1.00 1.00 0.90 1.00 0.87 1.00 0.91 0.97 1.00 0.96 0.95 12
sgpmetE34.b1 . 30SEP2012 1440 0.82 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.89 0.99 0.96 0.97 6
sgpmetE35.b1 . 30SEP2012 1440 0.84 0.94 1.00 0.94 1.00 0.85 1.00 0.90 1.00 0.89 0.86 1.00 0.92 0.94 14
sgpmetE36.b1 . 28SEP2012 1440 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 0.93 0.98 0.99 2
sgpmetE37.b1 . 30SEP2012 1440 1.00 1.00 0.81 1.00 0.90 0.97 1.00 0.74 1.00 0.91 0.88 1.00 0.93 0.93 15
sgpmetE38.b1 . 30SEP2012 1440 . 0.82 1.00 1.00 1.00 1.00 0.89 0.98 1.00 0.87 0.97 1.00 0.95 0.96 9
sgpmetE7.b1 14NOV2011 14NOV2011 1440 1.00 0.98 . . . . . . . . . . . 0.99 0
sgpmetE9.b1 . 30SEP2012 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 1.00 1
sgpmfr10mC1.b1 . 30SEP2012 4320 0.99 0.97 1.00 1.00 0.99 1.00 1.00 0.99 1.00 0.99 0.97 1.00 0.99 0.99 1
sgpmfr25mC1.b1 . 30SEP2012 4320 1.00 0.99 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 1.00 1
sgpmfrsrC1.b1 . 30SEP2012 4320 0.99 1.00 1.00 1.00 0.99 1.00 1.00 0.99 1.00 0.99 0.97 1.00 0.98 0.99 0
sgpmfrsrE10.b1 19OCT2011 19OCT2011 4320 0.98 . . . . . . . . . . . . 0.98 0
sgpmfrsrE11.b1 . 30SEP2012 4320 0.78 1.00 1.00 1.00 1.00 1.00 0.93 0.91 1.00 1.00 0.97 1.00 0.99 0.97 6
sgpmfrsrE12.b1 . 30SEP2012 4320 0.80 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 0.98 5
sgpmfrsrE13.b1 . 30SEP2012 4320 0.99 1.00 1.00 1.00 0.99 1.00 1.00 0.99 1.00 0.99 0.97 1.00 0.99 0.99 1
sgpmfrsrE15.b1 . 30SEP2012 4320 0.78 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 0.98 6
sgpmfrsrE16.b1 15NOV2011 15NOV2011 4320 1.00 0.51 . . . . . . . . . . . 0.75 6
sgpmfrsrE20.b1 17NOV2011 17NOV2011 4320 1.00 0.97 . . . . . . . . . . . 0.99 0
sgpmfrsrE31.b1 . 30SEP2012 4320 0.59 1.00 1.00 1.00 1.00 0.88 1.00 0.88 1.00 1.00 0.87 1.00 0.96 0.93 14
sgpmfrsrE32.b1 . 30SEP2012 4320 0.85 1.00 1.00 1.00 1.00 1.00 1.00 0.98 1.00 1.00 0.97 1.00 0.99 0.98 4
sgpmfrsrE33.b1 . 30SEP2012 4320 1.00 1.00 0.96 1.00 1.00 0.92 1.00 1.00 1.00 1.00 0.97 1.00 0.99 0.99 1
sgpmfrsrE34.b1 . 30SEP2012 4320 0.84 1.00 1.00 1.00 1.00 1.00 0.99 0.88 0.97 1.00 0.97 1.00 0.99 0.97 4
sgpmfrsrE35.b1 . 30SEP2012 4320 1.00 0.94 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.97 1.00 0.98 0.99 1
sgpmfrsrE36.b1 . 28SEP2012 4320 0.44 1.00 0.83 0.91 1.00 1.00 0.97 1.00 1.00 1.00 0.97 0.93 0.97 0.92 19
sgpmfrsrE37.b1 . 30SEP2012 4320 . 0.95 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 0.99 1
sgpmfrsrE38.b1 . 30SEP2012 4320 . 0.83 0.91 1.00 0.97 1.00 1.00 1.00 1.00 0.88 0.97 1.00 0.95 0.96 3
sgpmfrsrE6.b1 18OCT2011 18OCT2011 4320 0.98 . . . . . . . . . . . . 0.98 0
sgpmfrsrE7.b1 14NOV2011 14NOV2011 4320 1.00 0.98 . . . . . . . . . . . 0.99 0
sgpmfrsrE9.b1 . 30SEP2012 4320 0.80 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 0.98 5
sgpmplpolfsC1.b1 . 30SEP2012 8640 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 0.99 1
sgpmwr3cC1.b1 . 30SEP2012 7240 1.02 1.03 1.00 0.72 0.60 0.97 0.97 1.00 0.99 0.85 0.91 0.86 0.87 0.91 1
sgpmwrlosC1.b1 . 30SEP2012 . 0.78 0.82 0.74 0.71 0.81 0.79 0.75 0.64 0.78 0.81 0.82 0.80 0.81 0.77 14
sgpnimfrC1.b1 . 30SEP2012 4319 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 1.00 1
sgpnoaaaosC1.b1 31DEC2010 31DEC2011 1440 1.00 0.99 1.00 . . . . . . . . . . 1.00 0
sgpnoaaaosavgC1.b1 31DEC2010 31DEC2011 24 1.00 1.00 1.00 . . . . . . . . . . 1.00 0
sgpnoaaaosfitrhC1.b1 31DEC2010 31DEC2011 24 1.00 0.97 1.00 . . . . . . . . . . 0.99 0
sgporgC1.b1 . 30SEP2012 1440 1.00 0.78 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 0.98 6
sgppgsC1.b1 . 31DEC2011 288 1.00 1.00 1.00 . . . . . . . . . . 1.00 0
sgprainC1.b1 . 30SEP2012 1440 1.00 0.77 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 0.98 6
sgpsebsE14.b1 . 30SEP2012 48 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 0.99 1
sgpsebsE21.b1 . 30SEP2012 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 1.00 1
sgpsebsE31.b1 . 30SEP2012 48 . 0.19 0.09 0.27 1.00 1.00 1.00 1.00 1.00 1.00 0.96 1.00 0.99 0.77 34
sgpsebsE33.b1 . 30SEP2012 48 . 0.90 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 0.99 3
sgpsebsE37.b1 . 30SEP2012 48 . 0.88 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 0.99 4
sgpsebsE38.b1 . 30SEP2012 48 . 0.94 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 0.99 2
sgpsirsC1.b1 . 12SEP2012 1440 1.00 1.00 0.86 0.96 0.88 1.00 1.00 1.00 1.00 1.00 0.96 0.39 0.78 0.92 25
sgpsirsE10.b1 19OCT2011 19OCT2011 1440 0.93 . . . . . . . . . . . . 0.93 0
sgpsirsE11.b1 . 11SEP2012 1440 1.00 1.00 1.00 1.00 1.00 1.00 0.95 0.91 1.00 1.00 0.97 0.37 0.78 0.93 23
sgpsirsE12.b1 . 11SEP2012 1440 1.00 1.00 1.00 1.00 0.96 1.00 1.00 1.00 1.00 1.00 0.97 0.37 0.78 0.94 20
sgpsirsE13.b1 . 12SEP2012 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.39 0.78 0.95 19
sgpsirsE15.b1 . 12SEP2012 1440 0.89 1.00 1.00 0.94 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.39 0.79 0.93 22
sgpsirsE16.b1 15NOV2011 15NOV2011 1440 1.00 0.98 . . . . . . . . . . . 0.99 0
