Current Year Summary of Completeness
October 1, 2011 through September 30, 2012
The average completeness metric value (number of samples / expectation*) by month
FY2012 Quarter 4

  North Slope Alaska (NSA)
Termination date maxdate Expected (mode)
value
Month QTR average YTD average Number of
Missing
Days
Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
Datastream name . 30SEP2012 48 . . . . . . 0.87 0.82 0.99 1.00 0.97 0.94 0.97 0.93 8
nsa30ecorE10.b1
nsa30ecorE11.b1 . 17SEP2012 48 . . . . . . . . 0.85 1.00 0.36 0.26 0.54 0.62 36
nsa915rwpwindconC1.a1 . 30SEP2012 24 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.96 1.00 1.00 0.97 0.99 0.99 0.99 1
nsaaerich1C1.b1 . 29SEP2012 3184 0.24 0.88 0.74 1.04 1.02 1.07 0.96 1.02 1.00 1.03 0.85 0.76 0.88 0.88 16
nsaaerich2C1.b1 . 29SEP2012 3184 0.24 0.88 0.74 1.04 1.02 1.07 0.96 1.02 1.00 1.03 0.85 0.76 0.88 0.88 16
nsaaeriengineerC1.b1 . 29SEP2012 3184 0.24 0.88 0.74 1.04 1.02 1.07 0.96 1.02 1.00 1.03 0.85 0.76 0.88 0.88 16
nsaaerisummaryC1.b1 . 29SEP2012 3184 0.24 0.88 0.74 1.04 1.02 1.07 0.96 1.02 1.00 1.03 0.85 0.76 0.88 0.88 16
nsagndrad60sC1.b1 . 19JUN2012 1440 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.63 0.00 0.00 0.00 0.00 0.72 103
nsagvrpC1.b1 . 30SEP2012 3055 1.00 . . . . 0.92 1.00 0.96 1.00 1.00 0.97 0.99 0.98 0.98 2
nsairt200msC1.a1 . 30SEP2012 432E3 0.36 0.85 0.92 0.93 0.91 0.92 0.89 0.84 0.98 0.93 1.00 0.95 0.96 0.87 11
nsairtC1.b1 . 30SEP2012 1440 0.38 0.75 0.85 0.67 0.82 0.66 0.83 0.82 0.93 0.93 0.99 0.94 0.95 0.80 15
nsakazrauxC1.a1 . 30SEP2012 23386 0.96 0.94 1.00 1.00 1.00 1.00 1.00 0.92 1.00 1.00 0.97 1.00 0.99 0.98 1
nsakazrblC1.b1 . 30SEP2012 23386 . 0.95 1.00 1.00 1.00 1.00 1.00 0.92 1.00 1.00 0.97 1.00 0.99 0.98 1
nsakazrciC1.b1 . 10NOV2011 23386 0.96 1.01 . . . . . . . . . . . 0.99 0
nsakazrgeC1.b1 . 30SEP2012 23386 0.96 0.94 1.00 1.00 1.00 1.00 1.00 0.92 1.00 1.00 0.97 1.00 0.99 0.98 1
nsametC1.b1 . 30SEP2012 1440 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
nsamfr10mC1.b1 . 30SEP2012 4319 0.98 1.00 . . 0.71 1.00 1.00 0.90 1.00 0.99 0.97 0.98 0.98 0.95 5
nsamfrsrC1.b1 . 30SEP2012 4319 0.98 0.99 . . 0.96 1.00 1.00 0.90 1.00 1.00 0.97 0.98 0.98 0.98 2
nsamplpolfsC1.b1 . 30SEP2012 8640 0.61 0.91 0.97 0.94 1.00 0.98 1.00 0.96 1.00 0.94 0.97 1.00 0.97 0.94 13
nsamwrlosC1.b1 . 30SEP2012 . 0.73 0.83 0.77 0.82 0.84 0.82 0.83 0.79 0.85 0.89 0.75 0.66 0.77 0.80 20
nsamwrpC1.b1 . 30SEP2012 2641 0.40 0.95 1.00 0.81 0.85 1.00 0.96 0.93 1.00 0.97 0.97 0.99 0.98 0.90 25
nsanimfrC1.b1 . 30SEP2012 4319 0.98 1.00 . . 0.96 1.00 1.00 0.90 1.00 1.00 0.97 0.98 0.98 0.98 3
nsasebsE10.b1 . 30SEP2012 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 1.00 1
nsaskyrad60sC1.b1 . 30SEP2012 1440 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
nsasondewnpnC1.b1 . 23SEP2012 . 0.89 0.85 0.90 0.95 0.97 1.00 0.87 0.94 0.95 1.16 1.08 1.10 1.11 0.97 16
nsatpsC1.b1 . 30SEP2012 1440 1.00 0.59 . . 0.78 1.00 1.00 0.97 1.00 0.87 0.97 0.99 0.94 0.92 22
nsatwrC1.b1 . 30SEP2012 1440 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
nsavceil25kC1.b1 . 30SEP2012 5760 0.93 0.94 0.94 0.94 0.94 0.94 0.94 0.90 0.94 0.94 0.91 0.93 0.93 0.93 1
Site average . 30SEP2012 432E3 0.76 0.92 0.91 0.96 0.95 0.98 0.96 0.94 0.97 0.95 0.89 0.88 0.91 0.92 351

(*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history).