| Current Year Summary of Completeness |
| October 1, 2011 through June 30, 2012 |
| The average completeness metric value (number of samples / expectation*) by month |
| FY2012 Quarter 3 |
| North Slope Alaska (NSA) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |||||||
| Datastream name | . | 23JUN2012 | 48 | . | 0.77 | 0.36 | . | . | 0.17 | 0.87 | 0.82 | 0.75 | 0.81 | 0.62 | 59 |
| nsa30ecorE10.b1 | |||||||||||||||
| nsa915rwpwindconC1.a1 | . | 30JUN2012 | 24 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 0.99 | 0.99 | 0 |
| nsaaerich1C1.b1 | . | 30JUN2012 | 3184 | 0.24 | 0.88 | 0.74 | 1.04 | 1.02 | 1.07 | 0.96 | 1.02 | 1.00 | 0.99 | 0.89 | 9 |
| nsaaerich2C1.b1 | . | 30JUN2012 | 3184 | 0.24 | 0.88 | 0.74 | 1.04 | 1.02 | 1.07 | 0.96 | 1.02 | 1.00 | 0.99 | 0.89 | 9 |
| nsaaeriengineerC1.b1 | . | 30JUN2012 | 3184 | 0.24 | 0.88 | 0.74 | 1.04 | 1.02 | 1.07 | 0.96 | 1.02 | 1.00 | 0.99 | 0.89 | 9 |
| nsaaerisummaryC1.b1 | . | 30JUN2012 | 3184 | 0.24 | 0.88 | 0.74 | 1.04 | 1.02 | 1.07 | 0.96 | 1.02 | 1.00 | 0.99 | 0.89 | 9 |
| nsagndrad60sC1.b1 | . | 19JUN2012 | 1440 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.63 | 0.88 | 0.96 | 11 |
| nsagvrpC1.b1 | . | 30JUN2012 | 3055 | 1.00 | . | . | . | . | 0.92 | 1.00 | 0.96 | 1.00 | 0.99 | 0.97 | 1 |
| nsairt200msC1.a1 | . | 30JUN2012 | 432E3 | 0.36 | 0.85 | 0.92 | 0.93 | 0.91 | 0.92 | 0.89 | 0.84 | 0.98 | 0.91 | 0.84 | 11 |
| nsairtC1.b1 | . | 30JUN2012 | 1440 | 0.38 | 0.75 | 0.85 | 0.67 | 0.82 | 0.66 | 0.83 | 0.82 | 0.93 | 0.86 | 0.75 | 15 |
| nsakazrauxC1.a1 | . | 30JUN2012 | 23386 | 0.96 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.92 | 1.00 | 0.97 | 0.98 | 0 |
| nsakazrblC1.b1 | . | 30JUN2012 | 23386 | . | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.92 | 1.00 | 0.97 | 0.98 | 0 |
| nsakazrciC1.b1 | . | 10NOV2011 | 23386 | 0.96 | 1.01 | . | . | . | . | . | . | . | . | 0.99 | 0 |
| nsakazrgeC1.b1 | . | 30JUN2012 | 23386 | 0.96 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.92 | 1.00 | 0.97 | 0.98 | 0 |
| nsametC1.b1 | . | 30JUN2012 | 1440 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsamfr10mC1.b1 | . | 30JUN2012 | 4319 | 0.98 | 1.00 | . | . | 0.71 | 1.00 | 1.00 | 0.90 | 1.00 | 0.97 | 0.94 | 4 |
| nsamfrsrC1.b1 | . | 30JUN2012 | 4319 | 0.98 | 0.99 | . | . | 0.96 | 1.00 | 1.00 | 0.90 | 1.00 | 0.97 | 0.98 | 1 |
| nsamplpolfsC1.b1 | . | 30JUN2012 | 8640 | 0.61 | 0.91 | 0.97 | 0.94 | 1.00 | 0.98 | 1.00 | 0.96 | 1.00 | 0.99 | 0.93 | 11 |
| nsamwrlosC1.b1 | . | 30JUN2012 | . | 0.73 | 0.83 | 0.77 | 0.82 | 0.84 | 0.82 | 0.83 | 0.79 | 0.85 | 0.82 | 0.81 | 9 |
| nsamwrpC1.b1 | . | 30JUN2012 | 2641 | 0.40 | 0.95 | 1.00 | 0.81 | 0.85 | 1.00 | 0.96 | 0.93 | 0.40 | 0.77 | 0.81 | 42 |
| nsanimfrC1.b1 | . | 30JUN2012 | 4319 | 0.98 | 1.00 | . | . | 0.96 | 1.00 | 1.00 | 0.90 | 1.00 | 0.97 | 0.98 | 2 |
| nsasebsE10.b1 | . | 30JUN2012 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaskyrad60sC1.b1 | . | 19JUN2012 | 1440 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.63 | 0.88 | 0.96 | 11 |
| nsasondewnpnC1.b1 | . | 30JUN2012 | . | 0.89 | 0.85 | 0.90 | 0.95 | 0.97 | 1.00 | 0.87 | 0.94 | 0.95 | 0.92 | 0.92 | 7 |
| nsatpsC1.b1 | . | 30JUN2012 | 1440 | 1.00 | 0.59 | . | . | 0.78 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 0.90 | 18 |
| nsatwrC1.b1 | . | 30JUN2012 | 1440 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsavceil25kC1.b1 | . | 30JUN2012 | 5760 | 0.93 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.90 | 0.94 | 0.93 | 0.93 | 0 |
| Site average | . | 30JUN2012 | 432E3 | 0.76 | 0.92 | 0.89 | 0.96 | 0.95 | 0.95 | 0.96 | 0.94 | 0.93 | 0.94 | 0.92 | 238 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |