Current Year Summary of Completeness
October 1, 2011 through March 31, 2012
The average completeness metric value (number of samples / expectation*) by month
FY2012 Quarter 2

  Tropical Western Pacific (TWP)
Termination date maxdate Expected (mode)
value
Month QTR average YTD average Number of
Missing
Days
Oct Nov Dec Jan Feb Mar
Datastream name . 31MAR2012 3630 1.10 0.97 1.00 0.98 0.99 1.01 0.99 1.01 1
twpaerich1C1.b1
twpaerich1C3.b1 . 31MAR2012 3630 1.06 1.05 0.84 0.88 0.99 1.03 0.97 0.98 7
twpaerich2C1.b1 . 31MAR2012 3630 1.10 0.97 1.00 0.98 0.99 1.01 0.99 1.01 1
twpaerich2C3.b1 . 31MAR2012 3630 1.06 1.05 0.84 0.88 0.99 1.03 0.97 0.98 7
twpaeriengineerC1.b1 . 31MAR2012 3630 1.10 0.97 1.00 0.98 0.99 1.01 0.99 1.01 1
twpaeriengineerC3.b1 . 31MAR2012 3630 1.06 1.05 0.84 0.88 0.99 1.03 0.97 0.98 7
twpaerisummaryC1.b1 . 31MAR2012 3630 1.10 0.97 1.00 0.98 0.99 1.01 0.99 1.01 1
twpaerisummaryC3.b1 . 31MAR2012 3630 1.06 1.05 0.84 0.88 0.99 1.03 0.97 0.98 7
twpdisdrometerC3.b1 . 31MAR2012 1440 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 0
twpgndrad60sC1.b1 . 31MAR2012 1440 0.98 1.00 1.00 1.00 0.93 1.00 0.98 0.98 2
twpgndrad60sC2.b1 . 29MAR2012 1440 1.00 1.00 1.00 1.00 1.00 0.94 0.98 0.99 2
twpgndrad60sC3.b1 . 31MAR2012 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
twpirt200msC3.a1 . 31MAR2012 432E3 1.00 1.00 0.87 0.99 0.90 0.92 0.94 0.95 2
twpirtC3.b1 . 31MAR2012 1440 1.00 1.00 0.87 0.03 0.00 0.91 0.31 0.64 59
twpkazrauxC1.a1 . 31MAR2012 46771 0.98 1.00 0.99 1.00 1.03 1.00 1.01 1.00 0
twpkazrauxC3.a1 . 31MAR2012 46771 0.75 0.96 0.99 1.00 1.02 0.96 0.99 0.95 4
twpkazrciC1.b1 . 31MAR2012 46771 0.98 1.00 0.99 1.00 1.04 1.00 1.01 1.00 0
twpkazrciC3.b1 . 31MAR2012 46771 0.75 0.96 0.99 1.00 1.02 0.96 0.99 0.95 5
twpkazrgeC1.b1 . 31MAR2012 46771 0.98 1.00 0.99 1.00 1.03 1.00 1.01 1.00 0
twpkazrgeC3.b1 . 31MAR2012 46771 0.75 0.96 0.99 1.00 1.02 0.96 0.99 0.95 5
twpmetC1.b1 . 31MAR2012 1440 1.00 1.00 1.00 1.00 0.93 1.00 0.98 0.99 2
twpmetC2.b1 . 29MAR2012 1440 1.00 1.00 1.00 1.00 1.00 0.94 0.98 0.99 2
twpmetC3.b1 . 31MAR2012 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
twpmfrsrC1.b1 . 31MAR2012 4320 1.00 1.00 1.00 1.00 0.73 1.00 0.91 0.95 6
twpmfrsrC2.b1 . 29MAR2012 4320 1.00 0.93 0.97 1.00 0.95 0.91 0.95 0.96 3
twpmfrsrC3.b1 . 23JAN2012 4320 1.00 0.73 0.81 0.55 0.00 0.00 0.18 0.51 76
twpmplpolfsC1.b1 . 31MAR2012 8640 1.00 1.00 1.00 1.00 0.98 0.93 0.97 0.98 1
twpmwr3cC3.b1 . 31MAR2012 7397 . . 0.97 0.99 0.89 0.97 0.95 0.96 3
twpmwrlosC1.b1 . 31MAR2012 . 0.80 0.86 0.87 0.89 0.85 0.77 0.84 0.84 5
twpmwrlosC2.b1 . 29MAR2012 . 0.85 0.84 0.86 0.86 0.85 0.81 0.84 0.85 2
twpmwrlosC3.b1 . 31MAR2012 . 0.85 0.86 0.85 0.90 0.90 0.90 0.90 0.88 0
twprainC1.b1 . 26MAR2012 1440 1.00 1.00 1.00 1.00 1.04 0.84 0.96 0.98 5
twprainC3.b1 . 26MAR2012 1440 1.00 0.74 1.00 1.00 1.04 0.84 0.96 0.94 11
twpskyrad60sC1.b1 . 31MAR2012 1440 1.00 1.00 1.00 1.00 0.93 1.00 0.98 0.99 2
twpskyrad60sC2.b1 . 29MAR2012 1440 1.00 1.00 1.00 1.00 1.00 0.94 0.98 0.99 2
twpskyrad60sC3.b1 . 31MAR2012 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
twpsondewnpnC1.b1 . 31MAR2012 . 0.97 0.80 0.98 0.97 0.96 0.96 0.96 0.94 0
twpsondewnpnC2.b1 . 30MAR2012 . 0.87 0.78 0.90 0.98 1.00 1.00 0.99 0.92 5
twpvceil25kC1.b1 . 31MAR2012 5400 1.00 1.00 1.00 1.00 0.93 0.97 0.96 0.98 2
twpvceil25kC2.b1 . 29MAR2012 5767 1.00 1.00 1.00 1.00 1.00 0.94 0.98 0.99 2
twpvceil25kC3.b1 . 31MAR2012 5400 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
twpvdisC1.b1 . 23MAR2012 1440 . . 0.90 0.87 1.00 0.39 0.75 0.79 26
twpvdisC3.b1 . 13MAR2012 1440 1.00 1.00 0.94 0.97 0.46 0.42 0.62 0.80 36
Site average . 31MAR2012 432E3 0.98 0.96 0.96 0.94 0.91 0.91 0.92 0.94 302

(*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history).