| Current Year Summary of Completeness |
| October 1, 2011 through March 31, 2012 |
| The average completeness metric value (number of samples / expectation*) by month |
| FY2012 Quarter 2 |
| Gan Island, Maldives (GAN) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||||
| Oct | Nov | Dec | Jan | Feb | |||||||
| Datastream name | . | 09FEB2012 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 0.91 | 0.95 | 0.98 | 0 |
| gangndrad60sM1.b1 | |||||||||||
| gankazrauxM1.a1 | . | 07FEB2012 | 46771 | 0.78 | 1.00 | 1.00 | 1.00 | 0.73 | 0.86 | 0.90 | 5 |
| gankazrciM1.b1 | . | 07FEB2012 | 46771 | 0.75 | 1.00 | 1.00 | 1.00 | 0.73 | 0.86 | 0.90 | 7 |
| gankazrgeM1.b1 | . | 07FEB2012 | 46771 | 0.78 | 1.00 | 1.00 | 1.00 | 0.56 | 0.78 | 0.87 | 7 |
| ganmetM1.b1 | . | 09FEB2012 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.02 | 1.01 | 1.00 | 0 |
| ganmfrsrM1.b1 | . | 08FEB2012 | 4320 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| ganmplpolfsM1.b1 | . | 08FEB2012 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| ganmwrlosM1.b1 | . | 08FEB2012 | . | 0.77 | 0.90 | 0.91 | 0.84 | 1.00 | 0.92 | 0.88 | 25 |
| ganrainM1.b1 | . | 09FEB2012 | 1440 | 0.91 | 1.00 | 1.00 | 1.00 | 0.91 | 0.96 | 0.96 | 2 |
| ganskyrad60sM1.b1 | . | 09FEB2012 | 1440 | 1.00 | 0.96 | 1.00 | 1.00 | 0.92 | 0.96 | 0.97 | 0 |
| gansondewnpnM1.b1 | . | 09FEB2012 | . | 1.02 | 1.03 | 1.01 | 1.00 | 1.00 | 1.00 | 1.01 | 20 |
| gantsiskycoverM1.b1 | . | 09FEB2012 | 1445 | 1.00 | 0.61 | 1.00 | 1.00 | 0.92 | 0.96 | 0.91 | 10 |
| ganvceil25kM1.b1 | . | 08FEB2012 | 5400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| ganvdisM1.b1 | . | 06FEB2012 | 1440 | 0.61 | 0.90 | 0.87 | 0.97 | 1.00 | 0.98 | 0.87 | 20 |
| Site average | . | 09FEB2012 | 46771 | 0.90 | 0.95 | 0.98 | 0.99 | 0.91 | 0.95 | 0.95 | 96 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |