| Current Year Summary of Completeness |
| October 1, 2011 through December 31, 2011 |
| The average completeness metric value (number of samples / expectation*) by month |
| FY2011 Quarter 2 |
| Tropical Western Pacific (TWP) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||
| Oct | Nov | Dec | |||||||
| Datastream name | . | 31DEC2011 | 3630 | 1.10 | 0.97 | 1.00 | 1.02 | 1.02 | 0 |
| twpaerich1C1.b1 | |||||||||
| twpaerich1C3.b1 | . | 31DEC2011 | 3630 | 1.06 | 1.05 | 0.84 | 0.98 | 0.98 | 4 |
| twpaerich2C1.b1 | . | 31DEC2011 | 3630 | 1.10 | 0.97 | 1.00 | 1.02 | 1.02 | 0 |
| twpaerich2C3.b1 | . | 31DEC2011 | 3630 | 1.06 | 1.05 | 0.84 | 0.98 | 0.98 | 4 |
| twpaeriengineerC1.b1 | . | 31DEC2011 | 3630 | 1.10 | 0.97 | 1.00 | 1.02 | 1.02 | 0 |
| twpaeriengineerC3.b1 | . | 31DEC2011 | 3630 | 1.06 | 1.05 | 0.84 | 0.98 | 0.98 | 4 |
| twpaerisummaryC1.b1 | . | 31DEC2011 | 3630 | 1.10 | 0.97 | 1.00 | 1.02 | 1.02 | 0 |
| twpaerisummaryC3.b1 | . | 31DEC2011 | 3630 | 1.06 | 1.05 | 0.84 | 0.98 | 0.98 | 4 |
| twpdisdrometerC3.b1 | . | 31DEC2011 | 1440 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 0 |
| twpgndrad60sC1.b1 | . | 31DEC2011 | 1440 | 0.98 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| twpgndrad60sC2.b1 | . | 31DEC2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpgndrad60sC3.b1 | . | 31DEC2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpirt200msC3.a1 | . | 31DEC2011 | 432E3 | 1.00 | 1.00 | 0.87 | 0.96 | 0.96 | 0 |
| twpirtC3.b1 | . | 31DEC2011 | 1440 | 1.00 | 1.00 | 0.87 | 0.96 | 0.96 | 0 |
| twpkazrauxC1.a1 | . | 31DEC2011 | 46771 | 0.98 | 1.00 | 0.99 | 0.99 | 0.99 | 0 |
| twpkazrauxC3.a1 | . | 31DEC2011 | 46771 | 0.75 | 0.93 | 0.99 | 0.89 | 0.89 | 5 |
| twpkazrciC1.b1 | . | 31DEC2011 | 46771 | 0.98 | 1.00 | 0.99 | 0.99 | 0.99 | 0 |
| twpkazrciC3.b1 | . | 31DEC2011 | 46771 | 0.75 | 0.93 | 0.99 | 0.89 | 0.89 | 6 |
| twpkazrgeC1.b1 | . | 31DEC2011 | 46771 | 0.98 | 1.00 | 0.99 | 0.99 | 0.99 | 0 |
| twpkazrgeC3.b1 | . | 31DEC2011 | 46771 | 0.75 | 0.93 | 0.99 | 0.89 | 0.89 | 6 |
| twpmetC1.b1 | . | 29DEC2011 | 1440 | 1.00 | 1.00 | 0.94 | 0.98 | 0.98 | 2 |
| twpmetC2.b1 | . | 29DEC2011 | 1440 | 1.00 | 1.00 | 0.94 | 0.98 | 0.98 | 2 |
| twpmetC3.b1 | . | 29DEC2011 | 1440 | 1.00 | 1.00 | 0.94 | 0.98 | 0.98 | 2 |
| twpmfrsrC1.b1 | . | 31DEC2011 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpmfrsrC2.b1 | . | 31DEC2011 | 4320 | 1.00 | 0.93 | 0.97 | 0.97 | 0.97 | 2 |
| twpmfrsrC3.b1 | . | 16DEC2011 | 4320 | 1.00 | 0.73 | 0.42 | 0.72 | 0.72 | 23 |
| twpmplpolfsC1.b1 | . | 31DEC2011 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpmwrlosC1.b1 | . | 31DEC2011 | . | 0.80 | 0.86 | 0.87 | 0.84 | 0.84 | 1 |
| twpmwrlosC2.b1 | . | 31DEC2011 | . | 0.85 | 0.84 | 0.86 | 0.85 | 0.85 | 0 |
| twpmwrlosC3.b1 | . | 31DEC2011 | . | 0.85 | 0.86 | 0.77 | 0.83 | 0.83 | 3 |
| twprainC1.b1 | . | 31DEC2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twprainC3.b1 | . | 31DEC2011 | 1440 | 1.00 | 0.74 | 1.00 | 0.91 | 0.91 | 6 |
| twpskyrad60sC1.b1 | . | 31DEC2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpskyrad60sC2.b1 | . | 31DEC2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpskyrad60sC3.b1 | . | 31DEC2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpsondewnpnC1.b1 | . | 31DEC2011 | . | 1.30 | 1.07 | 1.31 | 1.22 | 1.22 | 0 |
| twpsondewnpnC2.b1 | . | 31DEC2011 | . | 0.87 | 0.78 | 0.90 | 0.85 | 0.85 | 4 |
| twpvceil25kC1.b1 | . | 29DEC2011 | 5400 | 1.00 | 1.00 | 0.94 | 0.98 | 0.98 | 2 |
| twpvceil25kC2.b1 | . | 29DEC2011 | 5767 | 1.00 | 1.00 | 0.94 | 0.98 | 0.98 | 2 |
| twpvceil25kC3.b1 | . | 29DEC2011 | 5400 | 1.00 | 1.00 | 0.94 | 0.98 | 0.98 | 2 |
| Site average | . | 31DEC2011 | 432E3 | 0.99 | 0.97 | 0.94 | 0.97 | 0.97 | 84 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |