Current Year Summary of Completeness
October 1, 2011 through December 31, 2011
The average completeness metric value (number of samples / expectation*) by month
FY2011 Quarter 2

  Southern Great Plains (SGP)
Termination date maxdate Expected (mode)
value
Month QTR average YTD average Number of
Missing
Days
Oct Nov Dec
Datastream name . 31DEC2011 1 1.00 1.00 0.97 0.99 0.99 1
sgp1440twr25mC1.b1
sgp1440twr60mC1.b1 . 31DEC2011 1 1.00 1.00 0.97 0.99 0.99 1
sgp15ebbrE12.b1 . 31DEC2011 96 0.96 1.00 0.97 0.98 0.98 1
sgp15ebbrE13.b1 . 31DEC2011 96 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE15.b1 . 31DEC2011 96 1.01 1.00 1.00 1.00 1.00 0
sgp15ebbrE20.b1 17NOV2011 17NOV2011 96 1.00 0.97 . 0.99 0.99 0
sgp15ebbrE7.b1 14NOV2011 14NOV2011 96 1.00 0.98 . 0.99 0.99 0
sgp15ebbrE9.b1 . 31DEC2011 96 1.00 1.00 1.00 1.00 1.00 0
sgp1twr10xC1.b1 . 31DEC2011 1440 1.00 1.00 0.97 0.99 0.99 1
sgp1twr25mC1.b1 . 31DEC2011 1440 1.00 1.00 0.97 0.99 0.99 1
sgp1twr60mC1.b1 . 31DEC2011 1440 1.00 1.00 0.97 0.99 0.99 1
sgp30co2flx25mC1.b1 . 25DEC2011 48 0.97 1.00 0.81 0.92 0.92 7
sgp30co2flx4mC1.b1 . 25DEC2011 48 0.97 1.00 0.81 0.92 0.92 7
sgp30co2flx4mmetC1.b1 . 25DEC2011 48 0.97 1.00 0.81 0.92 0.92 7
sgp30co2flx60mC1.b1 . 25DEC2011 48 0.97 1.00 0.81 0.92 0.92 7
sgp30ebbrE12.b1 . 31DEC2011 48 0.96 1.00 0.97 0.98 0.98 1
sgp30ebbrE13.b1 . 31DEC2011 48 1.00 1.00 0.97 0.99 0.99 1
sgp30ebbrE15.b1 . 31DEC2011 48 1.01 1.00 1.00 1.00 1.00 0
sgp30ebbrE20.b1 17NOV2011 17NOV2011 48 1.00 0.97 . 0.99 0.99 0
sgp30ebbrE7.b1 14NOV2011 14NOV2011 48 1.00 0.98 . 0.99 0.99 0
sgp30ebbrE9.b1 . 31DEC2011 48 1.00 1.00 0.97 0.99 0.99 1
sgp30ecorE14.b1 . 31DEC2011 48 0.96 0.99 1.00 0.98 0.98 0
sgp30ecorE21.b1 . 30DEC2011 48 0.90 0.48 0.54 0.64 0.64 20
sgp30ecorE6.b1 18OCT2011 18OCT2011 48 0.97 . . 0.97 0.97 0
sgp30twr10xC1.b1 . 31DEC2011 48 1.00 1.00 0.97 0.99 0.99 1
sgp30twr25mC1.b1 . 31DEC2011 48 1.00 1.00 0.97 0.99 0.99 1
sgp30twr60mC1.b1 . 31DEC2011 48 1.00 1.00 0.97 0.99 0.99 1
sgp5ebbrE12.b1 . 31DEC2011 288 0.96 1.00 1.00 0.99 0.99 0
sgp5ebbrE13.b1 . 31DEC2011 288 1.00 1.00 0.97 0.99 0.99 1
sgp5ebbrE15.b1 . 31DEC2011 288 1.01 1.00 0.97 0.99 0.99 1
sgp5ebbrE20.b1 17NOV2011 17NOV2011 288 1.00 0.97 . 0.99 0.99 0
sgp5ebbrE7.b1 14NOV2011 14NOV2011 288 1.00 0.98 . 0.99 0.99 0
sgp5ebbrE9.b1 . 31DEC2011 288 1.00 1.00 0.97 0.99 0.99 1
sgp915rwpprecipconC1.a1 . 31DEC2011 144 0.96 0.98 1.00 0.98 0.98 0
sgpaeri01ch1C1.a1 . 31DEC2011 177 0.97 1.00 1.00 0.99 0.99 1
sgpaeri01ch2C1.a1 . 31DEC2011 177 0.97 1.00 0.97 0.98 0.98 2
sgpaeri01engineerC1.a1 . 31DEC2011 177 0.97 1.00 1.00 0.99 0.99 1
sgpaeri01summaryC1.a1 . 29DEC2011 177 0.97 1.00 0.94 0.97 0.97 3
sgpaerich1C1.b1 . 31DEC2011 3664 1.00 1.00 0.96 0.99 0.99 0
sgpaerich2C1.b1 . 31DEC2011 3664 1.00 1.00 0.96 0.99 0.99 0
sgpaeriengineerC1.b1 . 31DEC2011 3664 1.00 1.00 0.96 0.99 0.99 0
sgpaerisummaryC1.b1 . 31DEC2011 3664 1.00 1.00 0.96 0.99 0.99 0
sgpaosccn100C1.a1 . 31DEC2011 1440 1.00 1.00 1.00 1.00 1.00 0
sgpaosclap3wC1.a1 . 31DEC2011 1440 1.00 1.00 1.00 1.00 1.00 0
sgpaoscpcC1.a1 . 31DEC2011 1440 1.00 1.00 1.00 1.00 1.00 0
sgpaosnephdryC1.a1 . 31DEC2011 1440 1.00 1.00 1.00 1.00 1.00 0
sgpaosnephwetC1.a1 . 31DEC2011 1440 1.00 1.00 1.00 1.00 1.00 0
sgpaospsap3wC1.a1 . 31DEC2011 1440 1.00 1.00 1.00 1.00 1.00 0
sgpbrsC1.b1 . 31DEC2011 1440 1.00 1.00 0.86 0.95 0.95 2
sgpdisdrometerC1.b1 . 31DEC2011 1440 1.00 0.99 1.00 1.00 1.00 0
sgpirt10mC1.b1 . 31DEC2011 1440 1.00 1.00 1.00 1.00 1.00 0
sgpirt200msE10.a1 19OCT2011 19OCT2011 451E3 0.93 . . 0.93 0.93 0
sgpirt200msE11.a1 . 31DEC2011 451E3 0.94 0.96 0.96 0.95 0.95 0
sgpirt200msE12.a1 . 30DEC2011 451E3 0.93 0.93 0.87 0.91 0.91 2
sgpirt200msE13.a1 . 31DEC2011 451E3 0.96 0.96 0.93 0.95 0.95 1
sgpirt200msE15.a1 . 31DEC2011 451E3 0.82 0.93 0.69 0.81 0.81 9
sgpirt200msE16.a1 15NOV2011 15NOV2011 451E3 0.96 0.93 . 0.94 0.94 0
sgpirt200msE20.a1 17NOV2011 17NOV2011 451E3 0.95 0.92 . 0.94 0.94 0
sgpirt200msE21.a1 . 31DEC2011 451E3 1.00 1.00 0.54 0.85 0.85 11
sgpirt200msE6.a1 18OCT2011 18OCT2011 451E3 0.94 . . 0.94 0.94 0
sgpirt200msE7.a1 14NOV2011 14NOV2011 451E3 0.95 0.92 . 0.94 0.94 0
sgpirt200msE9.a1 . 31DEC2011 451E3 0.94 0.53 0.92 0.80 0.80 10
sgpirt25mC1.b1 . 31DEC2011 1440 1.00 1.00 1.00 1.00 1.00 0
sgpirtE10.b1 19OCT2011 19OCT2011 1440 0.98 . . 0.98 0.98 0
sgpirtE11.b1 . 31DEC2011 1440 0.99 1.00 0.97 0.98 0.98 1
sgpirtE12.b1 . 30DEC2011 1440 1.00 1.00 0.97 0.99 0.99 1
sgpirtE13.b1 . 31DEC2011 1440 1.00 1.00 1.00 1.00 1.00 0
sgpirtE15.b1 . 31DEC2011 1440 0.88 1.00 0.74 0.87 0.87 10
sgpirtE16.b1 15NOV2011 15NOV2011 1440 1.00 0.97 . 0.99 0.99 0
sgpirtE20.b1 17NOV2011 17NOV2011 1440 1.00 0.97 . 0.99 0.99 0
sgpirtE21.b1 . 09DEC2011 1440 1.00 1.00 0.22 0.74 0.74 23
sgpirtE6.b1 18OCT2011 18OCT2011 1440 0.97 . . 0.97 0.97 0
sgpirtE7.b1 14NOV2011 14NOV2011 1440 1.00 0.98 . 0.99 0.99 0
sgpirtE9.b1 . 31DEC2011 1440 0.99 0.55 1.00 0.84 0.84 9
sgpkazrauxC1.a1 . 31DEC2011 23386 1.00 1.00 1.00 1.00 1.00 0
sgpkazrblC1.b1 . 31DEC2011 23386 1.00 1.00 0.97 0.99 0.99 1
sgpkazrgeC1.b1 . 31DEC2011 23386 1.00 1.00 0.97 0.99 0.99 1
sgpmetE11.b1 . 31DEC2011 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmetE13.b1 . 31DEC2011 1440 1.00 1.00 0.97 0.99 0.99 1
sgpmetE15.b1 . 31DEC2011 1440 0.91 1.00 1.00 0.97 0.97 0
sgpmetE20.b1 17NOV2011 17NOV2011 1440 1.00 0.97 . 0.99 0.99 0
sgpmetE21.b1 . 31DEC2011 1440 1.00 1.00 0.93 0.98 0.98 0
sgpmetE7.b1 14NOV2011 14NOV2011 1440 1.00 0.98 . 0.99 0.99 0
sgpmetE9.b1 . 31DEC2011 1440 1.00 1.00 0.97 0.99 0.99 1
sgpmfr10mC1.b1 . 31DEC2011 4319 0.99 0.97 1.00 0.99 0.99 0
sgpmfr25mC1.b1 . 31DEC2011 4319 1.00 0.99 1.00 1.00 1.00 0
sgpmfrsrC1.b1 . 31DEC2011 4320 0.99 1.00 1.00 0.99 0.99 0
sgpmfrsrE10.b1 19OCT2011 19OCT2011 4320 0.98 . . 0.98 0.98 0
sgpmfrsrE11.b1 . 13DEC2011 4320 0.78 1.00 0.42 0.73 0.73 22
sgpmfrsrE12.b1 . 31DEC2011 4320 0.80 1.00 1.00 0.93 0.93 4
sgpmfrsrE13.b1 . 31DEC2011 4320 0.99 1.00 1.00 1.00 1.00 0
sgpmfrsrE15.b1 . 31DEC2011 4320 0.78 1.00 0.97 0.91 0.91 6
sgpmfrsrE16.b1 15NOV2011 15NOV2011 4320 1.00 0.51 . 0.75 0.75 6
sgpmfrsrE20.b1 17NOV2011 17NOV2011 4320 1.00 0.97 . 0.99 0.99 0
sgpmfrsrE6.b1 18OCT2011 18OCT2011 4320 0.98 . . 0.98 0.98 0
sgpmfrsrE7.b1 14NOV2011 14NOV2011 4320 1.00 0.98 . 0.99 0.99 0
sgpmfrsrE9.b1 . 31DEC2011 4320 0.80 1.00 0.97 0.92 0.92 5
sgpmplpolfsC1.b1 . 31DEC2011 8640 1.00 0.97 1.00 0.99 0.99 0
sgpmwrlosC1.b1 . 31DEC2011 . 0.78 0.82 0.74 0.78 0.78 5
sgpnimfrC1.b1 . 31DEC2011 4319 1.00 1.00 1.00 1.00 1.00 0
sgporgC1.b1 . 31DEC2011 1440 1.00 0.78 1.00 0.93 0.93 5
sgprainC1.b1 . 31DEC2011 1440 1.00 0.78 1.00 0.92 0.92 5
sgpsebsE14.b1 . 31DEC2011 48 0.97 1.00 1.00 0.99 0.99 0
sgpsebsE21.b1 . 31DEC2011 48 1.00 1.00 1.00 1.00 1.00 0
sgpsirsC1.b1 . 31DEC2011 1440 1.00 1.00 0.83 0.94 0.94 4
sgpsirsE10.b1 19OCT2011 19OCT2011 1440 0.93 . . 0.93 0.93 0
sgpsirsE11.b1 . 31DEC2011 1440 1.00 1.00 0.97 0.99 0.99 1
sgpsirsE12.b1 . 31DEC2011 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE13.b1 . 31DEC2011 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE15.b1 . 31DEC2011 1440 0.89 1.00 0.97 0.95 0.95 3
sgpsirsE16.b1 15NOV2011 15NOV2011 1440 1.00 0.98 . 0.99 0.99 0
sgpsirsE20.b1 17NOV2011 17NOV2011 1440 1.00 0.97 . 0.99 0.99 0
sgpsirsE21.b1 . 31DEC2011 1440 1.00 1.00 0.93 0.98 0.98 1
sgpsirsE6.b1 18OCT2011 18OCT2011 1440 0.97 . . 0.97 0.97 0
sgpsirsE7.b1 14NOV2011 14NOV2011 1440 1.00 0.98 . 0.99 0.99 0
sgpsirsE9.b1 . 31DEC2011 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsondewnpnC1.b1 . 31DEC2011 . 0.99 0.93 1.00 0.97 0.97 0
sgpsurthrefC1.b1 . 31DEC2011 1440 1.00 1.00 1.00 1.00 1.00 0
sgpswatsE10.b1 19OCT2011 19OCT2011 24 1.01 . . 1.01 1.01 0
sgpswatsE11.b1 . 31DEC2011 24 1.00 1.00 0.97 0.99 0.99 1
sgpswatsE12.b1 . 31DEC2011 24 1.00 1.00 1.00 1.00 1.00 0
sgpswatsE13.b1 . 31DEC2011 24 1.00 1.00 1.00 1.00 1.00 0
sgpswatsE15.b1 . 31DEC2011 24 0.99 1.00 0.97 0.99 0.99 1
sgpswatsE16.b1 15NOV2011 15NOV2011 24 1.00 0.98 . 0.99 0.99 0
sgpswatsE20.b1 17NOV2011 17NOV2011 24 1.00 0.97 . 0.99 0.99 0
sgpswatsE6.b1 18OCT2011 18OCT2011 24 0.97 . . 0.97 0.97 0
sgpswatsE7.b1 14NOV2011 14NOV2011 24 1.00 0.97 . 0.99 0.99 0
sgpswatsE9.b1 . 31DEC2011 24 1.00 1.00 1.00 1.00 1.00 0
sgpswatspcpE10.b1 19OCT2011 19OCT2011 1440 1.01 . . 1.01 1.01 0
sgpswatspcpE12.b1 . 31DEC2011 1440 1.00 1.00 0.97 0.99 0.99 1
sgpswatspcpE16.b1 15NOV2011 15NOV2011 1440 1.00 0.97 . 0.98 0.98 0
sgpthwapsC1.b1 . 31DEC2011 288 1.00 1.00 0.97 0.99 0.99 1
sgpvceil25kC1.b1 . 31DEC2011 5760 0.94 0.94 0.94 0.94 0.94 0
Site average 17NOV2011 31DEC2011 451E3 0.98 0.97 0.94 0.96 0.96 224

(*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history).