| Current Year Summary of Completeness |
| October 1, 2011 through December 31, 2011 |
| The average completeness metric value (number of samples / expectation*) by month |
| FY2011 Quarter 2 |
| North Slope Alaska (NSA) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||
| Oct | Nov | Dec | |||||||
| Datastream name | . | 31DEC2011 | 24 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsa915rwpwindconC1.a1 | |||||||||
| nsaaerich1C1.b1 | . | 22DEC2011 | 3184 | 0.24 | 0.88 | 0.42 | 0.52 | 0.52 | 18 |
| nsaaerich2C1.b1 | . | 22DEC2011 | 3184 | 0.24 | 0.88 | 0.42 | 0.52 | 0.52 | 18 |
| nsaaeriengineerC1.b1 | . | 22DEC2011 | 3184 | 0.24 | 0.88 | 0.42 | 0.52 | 0.52 | 18 |
| nsaaerisummaryC1.b1 | . | 22DEC2011 | 3184 | 0.24 | 0.88 | 0.42 | 0.52 | 0.52 | 18 |
| nsagndrad60sC1.b1 | . | 31DEC2011 | 1440 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| nsagvrpC1.b1 | . | 13OCT2011 | 3055 | 1.00 | . | . | 1.00 | 1.00 | 0 |
| nsakazrauxC1.a1 | . | 31DEC2011 | 23386 | 0.93 | 0.93 | 1.00 | 0.96 | 0.96 | 1 |
| nsakazrblC1.b1 | . | 31DEC2011 | 23386 | . | 0.95 | 1.00 | 0.98 | 0.98 | 0 |
| nsakazrciC1.b1 | . | 09NOV2011 | 23386 | 0.93 | 0.99 | . | 0.96 | 0.96 | 0 |
| nsakazrgeC1.b1 | . | 31DEC2011 | 23386 | 0.93 | 0.93 | 1.00 | 0.96 | 0.96 | 1 |
| nsametC1.b1 | . | 31DEC2011 | 1440 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| nsamfr10mC1.b1 | . | 17NOV2011 | 4319 | 0.98 | 1.00 | . | 0.99 | 0.99 | 0 |
| nsamfrsrC1.b1 | . | 17NOV2011 | 4319 | 0.98 | 0.99 | . | 0.99 | 0.99 | 0 |
| nsamwrlosC1.b1 | . | 31DEC2011 | . | 0.73 | 0.83 | 0.77 | 0.77 | 0.77 | 6 |
| nsamwrpC1.b1 | . | 31DEC2011 | 2641 | 0.40 | 0.95 | 1.00 | 0.78 | 0.78 | 18 |
| nsanimfrC1.b1 | . | 17NOV2011 | 4319 | 0.98 | 1.00 | . | 0.99 | 0.99 | 0 |
| nsaskyrad60sC1.b1 | . | 31DEC2011 | 1440 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| nsasondewnpnC1.b1 | . | 31DEC2011 | . | 0.89 | 0.85 | 0.90 | 0.88 | 0.88 | 3 |
| nsatpsC1.b1 | . | 18NOV2011 | 1440 | 1.00 | 0.59 | . | 0.79 | 0.79 | 12 |
| nsatwrC1.b1 | . | 31DEC2011 | 1440 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| nsavceil25kC1.b1 | . | 29DEC2011 | 5760 | 0.93 | 0.94 | 0.88 | 0.91 | 0.91 | 2 |
| Site average | . | 31DEC2011 | 23386 | 0.79 | 0.93 | 0.83 | 0.85 | 0.85 | 115 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |