| Current Year Summary of Completeness |
| October 1, 2011 through December 31, 2011 |
| The average completeness metric value (number of samples / expectation*) by month |
| FY2011 Quarter 2 |
| Gan Island, Maldives (GAN) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||
| Oct | Nov | Dec | |||||||
| Datastream name | . | 31DEC2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gangndrad60sM1.b1 | |||||||||
| gankazrauxM1.a1 | . | 31DEC2011 | 46771 | 0.78 | 1.00 | 1.00 | 0.93 | 0.93 | 4 |
| gankazrciM1.b1 | . | 31DEC2011 | 46771 | 0.75 | 1.00 | 1.00 | 0.92 | 0.92 | 6 |
| gankazrgeM1.b1 | . | 31DEC2011 | 46771 | 0.78 | 1.00 | 1.00 | 0.93 | 0.93 | 4 |
| ganmetM1.b1 | . | 31DEC2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| ganmfrsrM1.b1 | . | 31DEC2011 | 4320 | 1.00 | 0.96 | 1.00 | 0.99 | 0.99 | 0 |
| ganmplpolfsM1.b1 | . | 31DEC2011 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| ganmwrlosM1.b1 | . | 31DEC2011 | . | 0.74 | 0.84 | 0.79 | 0.79 | 0.79 | 11 |
| ganrainM1.b1 | . | 31DEC2011 | 1440 | 0.91 | 1.00 | 1.00 | 0.97 | 0.97 | 2 |
| ganskyrad60sM1.b1 | . | 31DEC2011 | 1440 | 1.00 | 0.96 | 0.98 | 0.98 | 0.98 | 0 |
| gansondewnpnM1.b1 | . | 31DEC2011 | . | 1.02 | 1.03 | 1.00 | 1.02 | 1.02 | 0 |
| gantsiskycoverM1.b1 | . | 31DEC2011 | 1445 | 1.00 | 0.61 | 1.00 | 0.87 | 0.87 | 10 |
| ganvceil25kM1.b1 | . | 31DEC2011 | 5400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| Site average | . | 31DEC2011 | 46771 | 0.92 | 0.95 | 0.98 | 0.95 | 0.95 | 37 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |