| Current Year Summary of Completeness |
| July 1, 2011 through September 30, 2011 |
| The average completeness metric value (number of samples / expectation*) by month |
| FY2011 Quarter 2 |
| Southern Great Plains (SGP) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||||||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |||||||
| Datastream name | . | 30SEP2011 | 1 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| sgp1440twr25mC1.b1 | ||||||||||||||||||
| sgp1440twr60mC1.b1 | . | 30SEP2011 | 1 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| sgp15ebbrE12.b1 | . | 30SEP2011 | 96 | 1.00 | 1.00 | 1.00 | 1.00 | 0.58 | 1.00 | 1.00 | 0.64 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 20 |
| sgp15ebbrE13.b1 | . | 30SEP2011 | 96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 0.97 | 0.99 | 1 |
| sgp15ebbrE15.b1 | . | 30SEP2011 | 96 | 1.00 | 1.00 | 1.00 | 0.55 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 13 |
| sgp15ebbrE19.b1 | . | 20SEP2011 | 96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.48 | 0.62 | 0.69 | 0.18 | 0.50 | 0.83 | 3 |
| sgp15ebbrE20.b1 | . | 30SEP2011 | 96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp15ebbrE4.b1 | . | 12SEP2011 | 96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.39 | 0.80 | 0.95 | 17 |
| sgp15ebbrE7.b1 | . | 30SEP2011 | 96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.65 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 0.98 | 0.97 | 10 |
| sgp15ebbrE9.b1 | . | 30SEP2011 | 96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.85 | 0.91 | 0.67 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 13 |
| sgp1twr10xC1.b1 | . | 30SEP2011 | 1440 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp1twr25mC1.b1 | . | 30SEP2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp1twr60mC1.b1 | . | 30SEP2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.03 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30co2flx25mC1.b1 | . | 25SEP2011 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.83 | 0.94 | 0.98 | 6 |
| sgp30co2flx4mC1.b1 | . | 25SEP2011 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.83 | 0.94 | 0.99 | 5 |
| sgp30co2flx4mmetC1.b1 | . | 25SEP2011 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.83 | 0.94 | 0.99 | 5 |
| sgp30co2flx60mC1.b1 | . | 25SEP2011 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.83 | 0.94 | 0.98 | 6 |
| sgp30ebbrE12.b1 | . | 30SEP2011 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 0.58 | 1.00 | 1.00 | 0.64 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 20 |
| sgp30ebbrE13.b1 | . | 30SEP2011 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 0.97 | 0.99 | 1 |
| sgp30ebbrE15.b1 | . | 30SEP2011 | 48 | 1.00 | 1.00 | 1.00 | 0.55 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 13 |
| sgp30ebbrE19.b1 | . | 19SEP2011 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.47 | 0.62 | 0.69 | 0.18 | 0.50 | 0.83 | 21 |
| sgp30ebbrE20.b1 | . | 30SEP2011 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30ebbrE4.b1 | . | 12SEP2011 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.39 | 0.80 | 0.95 | 17 |
| sgp30ebbrE7.b1 | . | 30SEP2011 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.65 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 0.98 | 0.97 | 10 |
| sgp30ebbrE9.b1 | . | 30SEP2011 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.85 | 0.91 | 0.67 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 13 |
| sgp30ecorE10.b1 | . | 31AUG2011 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.91 | 0.95 | 1.00 | 1.00 | 0.98 | . | 0.99 | 0.99 | 3 |
| sgp30ecorE14.b1 | . | 30SEP2011 | 48 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 0.98 | 0.98 | 0.99 | 0 |
| sgp30ecorE16.b1 | . | 08JUN2011 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.80 | 0.95 | . | . | . | . | 0.97 | 4 |
| sgp30ecorE21.b1 | . | 30SEP2011 | 48 | 0.38 | 0.00 | 0.90 | 0.62 | 1.00 | 1.00 | 0.66 | 0.88 | 0.66 | 0.59 | 0.27 | 0.59 | 0.48 | 0.63 | 113 |
| sgp30ecorE6.b1 | . | 30SEP2011 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.88 | 1.00 | 1.00 | 1.00 | 0.82 | 0.94 | 1.00 | 0.92 | 0.97 | 8 |
| sgp30twr10xC1.b1 | . | 30SEP2011 | 48 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30twr25mC1.b1 | . | 30SEP2011 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30twr60mC1.b1 | . | 30SEP2011 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp5ebbrE12.b1 | . | 30SEP2011 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 0.58 | 1.00 | 1.00 | 0.64 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 20 |
| sgp5ebbrE13.b1 | . | 30SEP2011 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 0.97 | 0.99 | 1 |
| sgp5ebbrE15.b1 | . | 30SEP2011 | 288 | 1.00 | 1.00 | 1.00 | 0.55 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 13 |
| sgp5ebbrE19.b1 | . | 20SEP2011 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.48 | 0.62 | 0.70 | 0.18 | 0.50 | 0.83 | 20 |
| sgp5ebbrE20.b1 | . | 30SEP2011 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp5ebbrE4.b1 | . | 12SEP2011 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.39 | 0.80 | 0.95 | 17 |
| sgp5ebbrE7.b1 | . | 30SEP2011 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.65 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 0.98 | 0.97 | 10 |
| sgp5ebbrE9.b1 | . | 30SEP2011 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.85 | 0.91 | 0.67 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 13 |
| sgp915rwpprecipconC1.a1 | . | 30SEP2011 | 144 | . | . | . | . | . | . | 0.99 | 1.00 | 1.00 | 1.00 | 0.99 | 0.98 | 0.99 | 0.99 | 0 |
| sgp915rwptempconC1.a1 | . | 21MAR2011 | 24 | 1.00 | 0.99 | 0.99 | 1.00 | 1.00 | 0.88 | . | . | . | . | . | . | . | 0.98 | 0 |
| sgp915rwpwindconC1.a1 | . | 22MAR2011 | 24 | 1.00 | 0.99 | 0.99 | 1.00 | 1.00 | 0.94 | . | . | . | . | . | . | . | 0.99 | 0 |
| sgpaeri01ch1C1.a1 | . | 30SEP2011 | 178 | 0.97 | 0.99 | 0.96 | 1.00 | 0.97 | 1.00 | 0.96 | 1.00 | 1.00 | 0.91 | 0.99 | 0.99 | 0.96 | 0.98 | 5 |
| sgpaeri01ch2C1.a1 | . | 30SEP2011 | 178 | 0.97 | 0.99 | 0.96 | 1.00 | 0.97 | 1.00 | 0.96 | 1.00 | 1.00 | 0.91 | 0.99 | 0.99 | 0.96 | 0.98 | 5 |
| sgpaeri01engineerC1.a1 | . | 30SEP2011 | 178 | 0.97 | 0.99 | 0.96 | 1.00 | 0.97 | 1.00 | 0.96 | 1.00 | 1.00 | 0.91 | 0.99 | 0.99 | 0.96 | 0.98 | 5 |
| sgpaeri01summaryC1.a1 | . | 30SEP2011 | 178 | 0.97 | 0.99 | 0.96 | 1.00 | 0.97 | 1.00 | 0.96 | 1.00 | 1.00 | 0.91 | 0.99 | 0.99 | 0.96 | 0.98 | 5 |
| sgpaerich1C1.b1 | . | 30SEP2011 | 3352 | 1.00 | 0.99 | 1.00 | 0.77 | 0.00 | 0.74 | 0.97 | 1.08 | 1.09 | 1.07 | 1.04 | 1.06 | 1.06 | 0.90 | 43 |
| sgpaerich2C1.b1 | . | 30SEP2011 | 3352 | 1.00 | 0.99 | 1.00 | 0.77 | 0.00 | 0.74 | 0.97 | 1.08 | 1.09 | 1.07 | 1.04 | 1.06 | 1.06 | 0.90 | 43 |
| sgpaeriengineerC1.b1 | . | 30SEP2011 | 3352 | 1.00 | 0.99 | 1.00 | 0.77 | 0.00 | 0.74 | 0.97 | 1.08 | 1.09 | 1.07 | 1.04 | 1.06 | 1.06 | 0.90 | 43 |
| sgpaerisummaryC1.b1 | . | 30SEP2011 | 3352 | 1.00 | 0.99 | 1.00 | 0.77 | 0.00 | 0.74 | 0.97 | 1.08 | 1.09 | 1.07 | 1.04 | 1.06 | 1.06 | 0.90 | 43 |
| sgpaosC1.a1 | 09MAR2011 | 09MAR2011 | 1440 | 0.83 | 0.93 | 0.99 | 0.90 | 0.99 | 0.89 | . | . | . | . | . | . | . | 0.92 | 5 |
| sgpaosccn100C1.a1 | . | 30SEP2011 | 1440 | . | . | . | . | . | 0.93 | 0.87 | 1.00 | 1.00 | 0.97 | 0.96 | 0.97 | 0.97 | 0.96 | 2 |
| sgpaosccnC1.a1 | 08MAR2011 | 09MAR2011 | 1440 | 0.83 | 0.93 | 0.99 | 0.90 | 0.99 | 1.00 | . | . | . | . | . | . | . | 0.94 | 5 |
| sgpaosclap3wC1.a1 | . | 30SEP2011 | 1440 | . | . | . | . | . | 0.72 | 0.87 | 1.00 | 1.00 | 0.96 | 0.96 | 0.97 | 0.96 | 0.92 | 7 |
| sgpaoscpcC1.a1 | . | 30SEP2011 | 1440 | . | . | . | . | . | 0.96 | 0.87 | 1.00 | 1.00 | 0.96 | 0.96 | 0.97 | 0.96 | 0.96 | 2 |
| sgpaosnephdryC1.a1 | . | 30SEP2011 | 1440 | . | . | . | . | . | 0.69 | 0.87 | 1.00 | 1.00 | 0.96 | 0.97 | 0.97 | 0.96 | 0.92 | 8 |
| sgpaosnephwetC1.a1 | . | 30SEP2011 | 1440 | . | . | . | . | . | 0.69 | 0.87 | 1.00 | 1.00 | 0.96 | 0.97 | 0.97 | 0.96 | 0.92 | 8 |
| sgpaospsap3wC1.a1 | . | 30SEP2011 | 1440 | . | . | . | . | . | 0.73 | 0.87 | 1.00 | 1.00 | 0.96 | 0.96 | 0.97 | 0.96 | 0.92 | 7 |
| sgpbrsC1.b1 | . | 30SEP2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpcoC1.b1 | . | 20JUN2011 | 288 | 1.00 | 0.50 | 0.57 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.89 | . | . | . | . | 0.88 | 27 |
| sgpdisdrometerC1.b1 | . | 30SEP2011 | 1440 | 0.97 | 0.98 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.98 | 1.00 | 0.98 | 0.99 | 0 |
| sgpirt10mC1.b1 | . | 30SEP2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirt200msE10.a1 | . | 30SEP2011 | 451E3 | 0.94 | 0.95 | 0.95 | 0.95 | 0.95 | 0.81 | 0.21 | 0.90 | 0.47 | 0.95 | 0.54 | 0.95 | 0.81 | 0.80 | 49 |
| sgpirt200msE11.a1 | . | 30SEP2011 | 451E3 | 0.95 | 0.94 | 0.38 | 0.22 | 0.79 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | . | 0.25 | 0.61 | 0.77 | 67 |
| sgpirt200msE12.a1 | . | 30SEP2011 | 451E3 | 0.84 | 0.91 | 0.93 | 0.93 | 0.93 | 0.87 | 0.79 | 0.43 | 0.92 | 0.93 | 0.93 | 0.93 | 0.93 | 0.86 | 11 |
| sgpirt200msE13.a1 | . | 30SEP2011 | 451E3 | 0.96 | 0.95 | 0.95 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.93 | 0.96 | 0.95 | 0.95 | 0 |
| sgpirt200msE15.a1 | . | 30SEP2011 | 451E3 | 0.79 | 0.93 | 0.87 | 0.51 | 0.93 | 0.93 | 0.93 | 0.92 | 0.91 | 0.92 | 0.90 | 0.73 | 0.85 | 0.86 | 23 |
| sgpirt200msE16.a1 | . | 30SEP2011 | 451E3 | 0.96 | 0.96 | 0.96 | 0.95 | 0.51 | 0.96 | 0.96 | 0.91 | 0.96 | 0.96 | 0.72 | 0.96 | 0.88 | 0.90 | 16 |
| sgpirt200msE19.a1 | . | 23MAY2011 | 451E3 | 0.88 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.54 | . | . | . | . | . | 0.88 | 12 |
| sgpirt200msE20.a1 | . | 30SEP2011 | 451E3 | 0.95 | 0.54 | 0.49 | 0.95 | 0.92 | 0.95 | 0.95 | 0.82 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.86 | 23 |
| sgpirt200msE21.a1 | . | 30SEP2011 | 451E3 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirt200msE4.a1 | . | 25SEP2011 | 451E3 | 0.96 | 0.96 | 0.96 | 0.96 | 0.95 | 0.86 | 0.96 | 0.95 | 0.95 | 0.95 | 0.95 | 0.77 | 0.89 | 0.93 | 7 |
| sgpirt200msE6.a1 | . | 30SEP2011 | 451E3 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.96 | 0.96 | 0.97 | 0.97 | 0 |
| sgpirt200msE7.a1 | . | 30SEP2011 | 451E3 | 0.95 | 0.95 | 0.95 | 0.86 | 0.95 | 0.94 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.94 | 2 |
| sgpirt200msE9.a1 | . | 22SEP2011 | 451E3 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.10 | 0.80 | 0.86 | 0.37 | . | 0.40 | 0.38 | 0.77 | 69 |
| sgpirt25mC1.b1 | . | 30SEP2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE10.b1 | . | 30SEP2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.85 | 0.22 | 0.95 | 0.50 | 1.00 | 0.57 | 1.00 | 0.86 | 0.84 | 49 |
| sgpirtE11.b1 | . | 30SEP2011 | 1440 | 1.00 | 1.00 | 0.40 | 0.22 | 0.79 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | . | 0.28 | 0.62 | 0.79 | 67 |
| sgpirtE12.b1 | . | 30SEP2011 | 1440 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.97 | 0.55 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 11 |
| sgpirtE13.b1 | . | 30SEP2011 | 1440 | 1.00 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 0.99 | 1.00 | 0 |
| sgpirtE15.b1 | . | 30SEP2011 | 1440 | 0.85 | 1.00 | 0.94 | 0.55 | 1.00 | 1.00 | 1.00 | 0.99 | 0.97 | 0.99 | 0.97 | 0.78 | 0.92 | 0.92 | 23 |
| sgpirtE16.b1 | . | 30SEP2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 0.54 | 1.00 | 1.00 | 0.95 | 1.00 | 1.00 | 0.76 | 1.00 | 0.92 | 0.94 | 16 |
| sgpirtE19.b1 | . | 23MAY2011 | 1440 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.58 | . | . | . | . | . | 0.94 | 12 |
| sgpirtE20.b1 | . | 30SEP2011 | 1440 | 1.00 | 0.56 | 0.52 | 1.00 | 0.97 | 1.00 | 1.00 | 0.86 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.91 | 23 |
| sgpirtE21.b1 | . | 30SEP2011 | 1440 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE4.b1 | . | 25SEP2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.90 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.83 | 0.94 | 0.98 | 7 |
| sgpirtE6.b1 | . | 30SEP2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 0.99 | 0.99 | 1 |
| sgpirtE7.b1 | . | 30SEP2011 | 1440 | 1.00 | 1.00 | 1.00 | 0.91 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 2 |
| sgpirtE9.b1 | . | 22SEP2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.10 | 0.84 | 0.90 | 0.39 | . | 0.42 | 0.40 | 0.78 | 69 |
| sgpkazrauxC1.a1 | . | 30SEP2011 | 23386 | . | . | . | 0.96 | 0.79 | 0.71 | 0.97 | 0.94 | 1.00 | 0.91 | 0.81 | 1.00 | 0.91 | 0.90 | 3 |
| sgpkazrblC1.b1 | . | 30SEP2011 | 23386 | . | . | . | . | . | . | . | 0.99 | 1.00 | 0.91 | 0.81 | 1.00 | 0.91 | 0.94 | 3 |
| sgpkazrciC1.b1 | . | 30APR2011 | 23386 | . | . | . | 0.96 | 0.79 | 0.72 | 0.97 | . | . | . | . | . | . | 0.86 | 0 |
| sgpkazrgeC1.b1 | . | 30SEP2011 | 23386 | . | . | . | 0.96 | 0.79 | 0.72 | 0.97 | 0.94 | 1.00 | 0.91 | 0.81 | 1.00 | 0.91 | 0.90 | 3 |
| sgpmetE11.b1 | . | 30SEP2011 | 1440 | 1.00 | 1.00 | 1.00 | 0.70 | 0.74 | 0.96 | 1.00 | 1.00 | 1.00 | 0.89 | 0.83 | 0.86 | 0.86 | 0.92 | 19 |
| sgpmetE13.b1 | . | 30SEP2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| sgpmetE15.b1 | . | 30SEP2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmetE20.b1 | . | 30SEP2011 | 1440 | 1.00 | 0.71 | 0.63 | 1.00 | 1.00 | 1.00 | 1.00 | 0.86 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 17 |
| sgpmetE21.b1 | . | 30SEP2011 | 1440 | 0.96 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 0.99 | 0 |
| sgpmetE4.b1 | 29AUG2011 | 29AUG2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.91 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | . | 0.99 | 0.99 | 2 |
| sgpmetE6.b1 | . | 30AUG2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | . | 1.00 | 1.00 | 0 |
| sgpmetE7.b1 | . | 30SEP2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmetE9.b1 | . | 30SEP2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.26 | 1.00 | 0.90 | 0.50 | 0.31 | 0.85 | 0.56 | 0.82 | 48 |
| sgpmfr10mC1.b1 | . | 30SEP2011 | 4319 | 1.00 | 0.92 | 0.99 | 1.00 | 0.88 | 1.00 | 0.98 | 1.00 | 0.91 | 0.97 | 0.98 | 1.00 | 0.98 | 0.97 | 3 |
| sgpmfr25mC1.b1 | . | 30SEP2011 | 4319 | 0.99 | 0.97 | 0.99 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 0.99 | 0.99 | 0 |
| sgpmfrsrC1.b1 | . | 30SEP2011 | 4320 | 1.00 | 0.90 | 0.99 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.93 | 0.95 | 0.95 | 1.00 | 0.97 | 0.97 | 0 |
| sgpmfrsrE10.b1 | . | 30SEP2011 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.56 | 1.00 | 0.74 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 17 |
| sgpmfrsrE11.b1 | 12JUL2011 | 12JUL2011 | 4320 | 1.00 | 1.00 | 0.44 | 1.00 | 0.79 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | . | . | 0.97 | 0.92 | 19 |
| sgpmfrsrE12.b1 | . | 30SEP2011 | 4320 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.81 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 4 |
| sgpmfrsrE13.b1 | . | 30SEP2011 | 4320 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| sgpmfrsrE15.b1 | . | 30SEP2011 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmfrsrE16.b1 | . | 30SEP2011 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 1.00 | 0.84 | 1.00 | 0.95 | 0.98 | 3 |
| sgpmfrsrE19.b1 | 23MAY2011 | 23MAY2011 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.69 | . | . | . | . | . | 0.96 | 4 |
| sgpmfrsrE20.b1 | . | 30SEP2011 | 4320 | 1.00 | 0.90 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.86 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 3 |
| sgpmfrsrE4.b1 | . | 12SEP2011 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.39 | 0.80 | 0.95 | 16 |
| sgpmfrsrE6.b1 | . | 30SEP2011 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
