Current Year Summary of Completeness
July 1, 2020 through September 30, 2020
The average completeness metric value (number of samples / expectation*) by month
Green indicates the datastream is less than 0.95 for the period.
Orange indicates the datastream is less than 0.75 for the period.
Blue indicates that there is at least one DQR/DQPR causing interuption or loss of data.
North Slope Alaska (NSA)
Datastream Max Date Expected
value
Month QTR
Average
YTD
Average
Missing
Days
Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
nsa30ecorE10.b1 2020-08-17 48 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.89 0.89 0.89 0.98 4
nsaaerich1C1.b1 2020-07-29 3350 1.00 0.98 0.99 1.00 1.00 1.00 1.00 0.97 0.85 0.92 0.00 0.46 0.88 24
nsaaerich2C1.b1 2020-07-29 3350 1.00 0.98 0.99 1.00 1.00 1.00 1.00 0.97 0.85 0.92 0.00 0.46 0.88 24
nsaamcC1.b1 2020-08-17 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.89 0.95 0.99 2
nsacamlpmmovieC1.a1 2020-08-17 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.63 0.95 0.85 0.90 0.22 257
nsacamskyradmovieC1.a1 2020-08-16 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.53 0.94 0.79 0.87 0.21 261
nsaceilC1.b1 2020-08-17 5400 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0.89 0.95 0.99 2
nsadlfptC1.b1 2020-08-18 64235 1.00 0.94 0.99 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0.94 0.97 0.99 1
nsadlppiC1.b1 2020-08-18 768 1.00 0.94 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.94 0.97 0.99 1
nsagndirtC1.b1 2020-08-17 1440 1.00 1.00 1.00 0.90 1.00 1.00 1.00 1.00 1.00 1.00 0.89 0.95 0.98 4
nsagndrad60sC1.b1 2020-08-17 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.89 0.95 0.99 2
nsagvrC1.b1 2020-08-17 5006 0.97 0.98 0.96 0.99 1.00 0.99 0.98 0.97 0.96 0.96 0.86 0.91 0.97 2
nsagvrpC1.b1 2020-08-16 3506 0.96 1.00 1.00 0.97 0.82 0.95 0.84 0.96 0.96 0.91 0.70 0.81 0.92 10
nsairtC1.b1 2020-08-17 1440 1.00 1.00 1.00 0.90 1.00 1.00 1.00 1.00 1.00 1.00 0.89 0.95 0.98 4
nsakazrcfrgeC1.a1 2020-08-18 23386 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.99 1.00 0.94 0.97 0.99 1
nsakazrcfrmdC1.a1 2020-08-18 23386 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.99 1.00 0.94 0.97 0.99 1
nsakazrcfrspcgecopolC1.a1 2020-07-27 23386 0.33 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.99 0.86 0.00 0.43 0.83 43
nsakazrcfrspcgexpolC1.a1 2020-07-27 23386 0.33 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.99 0.86 0.00 0.43 0.83 43
nsakazrcfrspcmdcopolC1.a1 2020-07-27 23386 0.33 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.99 0.86 0.00 0.43 0.83 43
nsakazrcfrspcmdxpolC1.a1 2020-07-27 23386 0.33 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.99 0.86 0.00 0.43 0.83 43
nsakazrgeC1.a1 2019-10-27 23386 1.00 - - - - - - - - - - - 1.00 0
nsakazrmdC1.a1 2019-10-27 23386 1.00 - - - - - - - - - - - 1.00 0
nsalpmC1.a1 2020-07-09 1484 0.97 0.97 0.77 0.97 0.97 1.00 0.97 0.95 0.97 0.27 0.00 0.14 0.80 47
nsamawsC1.b1 2020-08-17 1440 1.00 1.00 0.99 1.00 1.00 1.00 0.97 1.00 1.00 1.00 0.84 0.92 0.98 2
nsametC1.b1 2020-08-17 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.89 0.95 0.99 2
nsamfr10mC1.b1 2020-08-17 4319 1.00 1.00 - - - 0.99 0.54 1.00 1.00 1.00 0.89 0.95 0.93 15
nsamfrsrC1.b1 2020-08-17 4320 1.00 1.00 - - - 1.00 0.07 0.94 1.00 1.00 0.89 0.95 0.86 30
nsamplpolfsC1.b1 2020-08-17 8640 1.00 1.00 0.99 0.98 1.00 1.00 1.00 1.00 1.00 1.00 0.86 0.93 0.98 2
nsamwrhfC1.b1 2020-08-17 50637 0.93 0.98 1.00 0.97 0.98 0.95 0.93 1.00 0.94 0.96 0.88 0.92 0.96 3
nsamwrlosC1.b1 2020-08-17 3400 0.99 1.00 0.95 0.87 0.95 0.94 0.97 0.97 0.98 0.99 0.89 0.94 0.95 3
nsamwrpC1.b1 2020-08-15 2639 0.58 0.99 0.99 0.94 0.99 0.93 0.99 0.99 0.99 0.97 0.79 0.88 0.92 16
nsanimfrC1.b1 2020-08-17 4319 1.00 1.00 - - - 1.00 0.22 0.00 0.24 1.00 0.89 0.95 0.67 78
nsaprecipipmpC1.a1 2020-07-31 2 0.84 0.97 0.97 0.84 0.97 0.81 0.93 0.77 0.60 0.02 0.00 0.01 0.70 86
nsasebsE10.b1 2020-08-17 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.98 0.89 0.94 0.99 2
nsaskyrad60sC1.b1 2020-08-17 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.89 0.95 0.99 2
nsasondewnpnC1.b1 2020-08-18 2 1.00 1.00 1.00 1.00 0.93 0.97 1.00 1.00 1.00 1.00 0.95 0.98 0.99 4
nsatwrC1.b1 2020-08-17 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.89 0.95 0.99 2
Site Average 2020-08-18 9802 0.85 0.94 0.93 0.93 0.94 0.93 0.88 0.90 0.93 0.92 0.70 0.81 0.89 29